Perrysburg 1986

18-10

Player AB R H 2B 3B HR RBI Avg Obp. Slg SO TBB HP Sacb Sacf TB AB RSP H RSP Avg RSP OBE DP H SB CS GW RBI
13 Todd Meredith 107 22 44 7 3 0 28 411 452 533 7 6 2 0 0 57 42 21 500 0 0 7 0 0
2 Nic Davison 75 16 28 5 0 2 19 373 489 520 13 15 2 6 0 39 31 13 419 0 0 5 1 0
7 Mike Kirsch 87 27 32 5 2 1 14 368 495 506 16 18 4 1 0 44 28 10 357 0 0 18 2 0
11 Steve Lind 82 16 30 3 0 0 22 366 416 402 14 6 1 6 0 33 42 16 381 0 0 5 0 0
8 Chris Kolkman 40 1 14 3 1 0 8 350 409 475 11 4 0 2 0 19 19 7 368 0 0 4 2 0
5 Mike Ferris 69 18 23 6 0 0 16 333 495 420 16 20 2 4 0 29 33 13 394 0 0 8 3 0
17 Kevin Snyder 92 14 28 5 3 3 20 304 347 522 13 6 0 7 0 48 43 12 279 0 0 4 0 0
10 Lance Landrum 85 26 25 4 2 1 15 294 388 424 6 12 1 2 0 36 41 14 341 0 0 8 0 0
1 Mike Clark 83 29 21 2 2 1 9 253 415 361 16 23 0 2 0 30 25 6 240 0 0 17 1 0
6 Brian Hennan 29 7 11 0 0 1 7 379 400 483 2 1 0 2 0 14 6 4 667 0 0 1 1 0
14 Scott Mitchell 18 4 6 0 0 1 12 333 429 500 3 2 1 2 0 9 12 6 500 0 0 0 0 0
4 John Ferguson 26 2 8 0 0 0 3 308 438 308 3 4 2 1 0 8 11 5 455 0 0 1 0 0
15 Neil Moon 10 0 2 0 0 0 0 200 273 200 2 1 0 0 0 2 4 1 250 0 0 1 0 0
3 Mike Detwiler 7 4 1 0 0 0 1 143 333 143 0 1 1 0 0 1 2 1 500 0 0 0 0 0
9 Eric Kolvey 0 2 0 0 0 0 0 0 1000 0 0 2 0 0 0 4 0 0 0 0 0 3 0 0
12 Paul Skaff 0 1 0 0 0 0 0 0 1000 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0
16 Don Payton 3 0 0 0 0 0 0 0 250 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
18 Andy Wilhelms 0 0 0 0 0 0 0 0 1000 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 813 189 273 40 13 10 174 336 434 454 124 125 16 35 0 369 339 129 381 0 0 82 10 0

Back to main page

Created using TurboStats ProSeries

 

Player W L S ERA IP HITS RS ER BB SO GS CG Shut #BAT HR HP WP Bk AVG K/G W/G
7 Mike Kirsch 5 3 3 1.90 66.33 73 41 18 26 48 5 3 0 302 0 0 4 0 264 5.07 2.74
18 Andy Wilhelms 6 4 2 2.10 53.33 60 33 16 9 34 8 4 0 238 0 0 1 0 262 4.46 1.18
13 Todd Meredith 3 1 0 2.82 22.33 31 24 9 10 15 5 0 0 118 0 3 2 0 295 4.70 3.13
8 Chris Kolkman 2 1 0 5.06 27.67 35 23 20 28 21 6 0 0 145 0 3 4 0 307 5.31 7.08
1 Mike Clark 0 0 1 0.00 1.00 1 3 0 2 2 0 0 0 8 0 0 0 0 167 14.00 14.00
16 Don Payton 1 0 0 2.00 7.00 5 2 2 3 10 1 0 0 29 0 0 0 0 192 10.00 3.00
17 Kevin Snyder 1 1 1 6.18 11.33 18 21 10 4 6 2 0 0 63 0 0 0 1 305 3.71 2.47
Total for Game 18 10 7 2.78 189.00 223 147 75 82 136 27 7 0 903 0 6 11 1 274 5.04 3.04

Back to main page

Created using TurboStats ProSeries