Perrysburg Stats 1987

16-13

NLL Champions

Player AB R H 2B 3B HR RBI Avg Obp. Slg SO TBB HP Sacb Sacf TB AB RSP H RSP Avg RSP OBE DP H SB CS GW RBI
8 Lance Landrum 98 25 35 6 0 4 22 357 447 541 12 16 0 1 0 53 46 16 348 0 0 6 1 0
3 Mike Clark 86 23 29 3 1 0 10 337 491 395 16 26 0 2 0 34 23 7 304 0 0 23 5 0
16 Steve Lind 78 12 26 4 0 1 7 333 458 423 13 18 0 3 0 33 30 7 233 0 0 4 1 0
12 Kevin Snyder 107 22 33 3 1 3 24 308 357 439 15 8 0 4 0 47 46 18 391 0 0 8 0 0
6 Eric Kolvey 73 10 22 2 2 0 16 301 407 384 17 12 1 6 0 28 21 11 524 0 0 5 2 0
15 Dave Romaker 45 3 12 1 1 0 7 267 283 333 9 0 1 2 0 15 13 5 385 0 0 1 0 0
9 Andy Wilhelms 45 11 11 2 0 0 9 244 393 289 4 10 1 2 0 13 19 4 211 0 0 2 0 0
5 John Ferguson 50 5 12 1 0 0 4 240 296 260 15 3 1 2 0 13 16 3 188 0 0 1 0 0
11 Paul Skaff 56 10 13 1 0 0 6 232 328 250 7 8 0 2 0 14 17 4 235 0 0 4 1 0
17 Neil Moon 40 3 9 2 0 0 0 225 279 275 11 3 0 1 0 11 15 5 333 0 0 0 0 0
14 Scott Mitchell 66 12 13 0 0 0 8 197 303 197 9 9 1 1 0 13 25 5 200 0 0 3 0 0
13 Steve Lum 46 8 8 0 1 0 0 174 333 217 6 9 2 1 0 10 20 4 200 0 0 3 1 0
10 Greg Richards 1 0 1 0 0 0 0 1000 1000 1000 0 0 0 0 0 1 0 0 0 0 0 0 0 0
19 Jeff Crane 2 0 1 0 0 0 0 500 500 500 0 0 0 0 0 1 0 0 0 0 0 0 0 0
4 Scott Spitler 15 6 3 1 0 0 5 200 294 267 3 2 0 1 0 4 8 2 250 0 0 3 2 0
2 Sean Lammers 12 2 2 0 0 0 0 167 231 167 1 1 0 0 0 2 5 0 0 0 0 1 0 0
1 Chris Kolkman 31 5 4 0 0 0 3 129 308 129 8 8 0 1 0 4 13 2 154 0 0 1 1 0
7 Mike Bockbrader 9 1 1 0 0 0 0 111 200 111 4 1 0 0 0 1 1 0 0 0 0 1 0 0
18 Kevin Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 860 158 235 26 6 8 121 273 376 345 150 134 7 29 0 297 318 93 292 0 0 66 14 0

Back to main page

Created using TurboStats ProSeries

 

Player W L S ERA IP HITS RS ER BB SO GS CG Shut #BAT HR HP WP Bk AVG K/G W/G
9 Andy Wilhelms 8 3 0 1.01 69.33 57 25 10 13 55 10 8 0 283 0 0 2 0 211 5.55 1.31
14 Scott Mitchell 3 2 0 2.41 32.00 32 18 11 14 14 0 0 0 141 0 1 0 1 254 3.06 3.06
1 Chris Kolkman 2 3 1 3.22 50.00 45 31 23 36 40 0 0 0 233 0 4 6 1 233 5.60 5.04
3 Mike Clark 0 2 1 5.58 21.33 25 21 17 16 17 0 0 0 111 0 2 1 0 269 5.58 5.25
12 Kevin Snyder 3 0 0 2.88 17.00 13 8 7 6 1 0 0 0 70 0 0 1 0 203 0.41 2.47
10 Greg Richards 0 3 1 3.10 20.33 19 11 9 10 7 0 0 0 91 0 1 2 0 238 2.41 3.44
18 Kevin Wilson 0 0 0 7.00 3.00 2 3 3 2 0 0 0 0 13 0 0 0 0 182 0.00 4.67
15 Dave Romaker 0 0 0 21.00 1.00 4 3 3 2 1 0 0 0 9 0 0 0 0 571 7.00 14.00
Total for Game 16 13 3 2.71 214.00 197 120 83 99 135 10 8 0 951 0 8 12 2 233 4.42 3.24

Back to main page

Created using TurboStats ProSeries