Perrysburg Stats 1988

Player AB R H 2B 3B HR RBI Avg Obp. Slg SO TBB HP Sacb Sacf TB AB RSP H RSP Avg RSP OBE DP H SB CS GW RBI
10 Steve Lind 95 22 38 7 2 0 20 400 462 516 8 11 0 4 0 49 37 16 432 0 0 4 1 0
16 Scott Spitler 90 19 33 3 4 0 18 367 424 489 24 9 0 1 0 44 43 13 302 0 0 6 2 0
14 Eric Kolvey 102 27 34 2 4 3 18 333 352 520 9 3 0 3 0 53 41 13 317 0 0 15 0 0
8 Mike Clark 79 31 26 6 3 0 16 329 465 481 12 18 2 3 0 38 28 13 464 0 0 10 5 0
11 Lance Landrum 93 22 30 6 2 2 24 323 364 495 16 5 1 2 0 46 44 15 341 0 0 8 0 0
3 Paul Skaff 61 14 18 5 0 0 13 295 442 377 6 15 1 5 0 23 25 9 360 0 0 5 0 0
7 Steve Lum 70 17 20 5 2 0 7 286 432 414 11 18 0 1 0 29 27 5 185 0 0 5 1 0
13 John Lamberg 53 1 14 0 2 0 8 264 328 340 8 4 1 0 0 18 22 5 227 0 0 0 0 0
2 Andy Treece 75 5 17 0 2 1 16 227 284 320 19 6 0 3 0 24 37 8 216 0 0 7 0 0
1 Sean Lammers 27 5 10 0 1 0 0 370 433 444 6 3 0 1 0 12 3 0 0 0 0 1 1 0
4 Mike Schueren 24 6 8 1 0 0 4 333 385 375 2 2 0 2 0 9 9 3 333 0 0 0 0 0
6 Mark Lind 3 8 1 0 0 0 1 333 750 333 0 5 0 0 0 1 0 0 0 0 0 1 0 0
9 Chris Morgan 5 1 1 0 0 0 0 200 200 200 2 0 0 0 0 1 2 0 0 0 0 1 0 0
12 Jeff Crane 24 2 4 1 0 0 2 167 259 208 4 3 0 0 0 5 4 1 250 0 0 0 1 0
5 Chris Schwind 13 3 2 0 0 0 0 154 214 154 4 1 0 0 0 2 3 1 333 0 0 0 0 0
17 Brent Meredith 19 7 2 0 1 0 3 105 105 211 7 0 0 1 0 4 2 0 0 0 0 8 3 0
15 Andy Wilhelms 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Kevin Wilson 4 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Brian Wilson 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
20 Chris Mikonowicz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 838 191 258 36 23 6 151 308 387 427 141 103 5 26 0 358 328 102 311 0 0 71 14 0

Back to main page

Created using TurboStats ProSeries

 

Player W L S ERA IP HITS RS ER BB SO GS CG Shut #BAT HR HP WP Bk AVG K/G W/G
2 Andy Treece 8 2 0 2.61 56.33 54 36 21 22 44 9 5 0 247 0 5 5 0 245 5.47 2.73
15 Andy Wilhelms 5 4 3 3.17 70.67 74 40 32 16 63 10 7 0 306 0 0 2 0 255 6.24 1.58
8 Mike Clark 4 1 0 3.76 41.00 43 44 22 32 33 6 2 0 204 0 1 1 0 251 5.63 5.46
18 Kevin Wilson 0 0 1 1.20 11.67 10 5 2 11 8 1 0 0 64 0 1 1 0 192 4.80 6.60
10 Steve Lind 1 3 1 3.38 18.67 20 15 9 10 20 3 0 0 87 0 0 0 0 260 7.50 3.75
20 Chris Mikonowicz 0 1 0 7.00 4.00 4 5 4 0 1 1 0 0 15 0 0 0 0 267 1.75 0.00
9 Chris Morgan 0 0 1 10.50 4.00 4 8 6 11 3 0 0 0 27 0 0 4 1 250 5.25 19.25
14 Eric Kolvey 1 1 0 12.25 4.00 8 9 7 5 1 0 0 0 24 0 0 0 0 421 1.75 8.75
1 Sean Lammers 0 0 0 21.00 0.33 1 1 1 1 0 0 0 0 5 0 0 0 0 250 0.00 21.00
Total for Game 19 12 6 3.46 210.67 218 163 104 108 173 30 14 0 979 0 7 13 1 252 5.75 3.59

Back to main page

Created using TurboStats ProSeries