Created using TurboStats ProSeries
| Player | W | L | S | ERA | IP | HITS | RS | ER | BB | SO | GS | CG | Shut | #BAT | HR | HP | WP | Bk | AVG | K/G | W/G |
| 2 Andy Treece | 8 | 2 | 0 | 2.61 | 56.33 | 54 | 36 | 21 | 22 | 44 | 9 | 5 | 0 | 247 | 0 | 5 | 5 | 0 | 245 | 5.47 | 2.73 |
| 15 Andy Wilhelms | 5 | 4 | 3 | 3.17 | 70.67 | 74 | 40 | 32 | 16 | 63 | 10 | 7 | 0 | 306 | 0 | 0 | 2 | 0 | 255 | 6.24 | 1.58 |
| 8 Mike Clark | 4 | 1 | 0 | 3.76 | 41.00 | 43 | 44 | 22 | 32 | 33 | 6 | 2 | 0 | 204 | 0 | 1 | 1 | 0 | 251 | 5.63 | 5.46 |
| 18 Kevin Wilson | 0 | 0 | 1 | 1.20 | 11.67 | 10 | 5 | 2 | 11 | 8 | 1 | 0 | 0 | 64 | 0 | 1 | 1 | 0 | 192 | 4.80 | 6.60 |
| 10 Steve Lind | 1 | 3 | 1 | 3.38 | 18.67 | 20 | 15 | 9 | 10 | 20 | 3 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 260 | 7.50 | 3.75 |
| 20 Chris Mikonowicz | 0 | 1 | 0 | 7.00 | 4.00 | 4 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 267 | 1.75 | 0.00 |
| 9 Chris Morgan | 0 | 0 | 1 | 10.50 | 4.00 | 4 | 8 | 6 | 11 | 3 | 0 | 0 | 0 | 27 | 0 | 0 | 4 | 1 | 250 | 5.25 | 19.25 |
| 14 Eric Kolvey | 1 | 1 | 0 | 12.25 | 4.00 | 8 | 9 | 7 | 5 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 421 | 1.75 | 8.75 |
| 1 Sean Lammers | 0 | 0 | 0 | 21.00 | 0.33 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 250 | 0.00 | 21.00 |
| Total for Game | 19 | 12 | 6 | 3.46 | 210.67 | 218 | 163 | 104 | 108 | 173 | 30 | 14 | 0 | 979 | 0 | 7 | 13 | 1 | 252 | 5.75 | 3.59 |
Created using TurboStats ProSeries