Perrysburg Stats 1989

14-19

------------------------

Game Notes:

Player AB R H 2B 3B HR RBI Avg Obp. Slg SO TBB HP Sacb Sacf TB AB RSP H RSP Avg RSP OBE DP H SB CS GW RBI
7 John Lamberg 84 15 28 3 2 0 11 333 417 417 15 10 2 0 0 35 30 11 367 0 0 5 2 0
1 Brent Meredith 58 11 19 0 0 0 3 328 391 328 5 6 0 1 0 19 13 2 154 0 0 17 6 0
3 Mark Lind 96 14 31 5 0 0 23 323 398 375 19 12 0 6 0 36 43 16 372 0 0 15 1 0
12 Steve Sevits 109 20 34 3 0 0 12 312 375 339 17 11 0 4 0 37 45 12 267 0 0 5 2 0
11 Steve Lum 65 5 19 3 2 0 9 292 387 400 11 10 0 0 0 26 25 6 240 0 0 2 1 0
8 Brent Dhondt 95 18 27 4 2 0 22 284 355 368 7 11 1 5 3 35 46 15 326 0 0 7 2 0
4 Tim Northcutt 65 6 17 1 2 0 11 262 333 338 22 6 1 1 0 22 23 9 391 0 0 2 3 0
9 Andy Smith 74 14 18 1 0 0 7 243 333 257 13 9 1 3 0 19 31 6 194 0 0 6 1 0
14 Mike Schueren 64 8 14 3 0 0 8 219 286 266 7 6 0 2 0 17 26 6 231 0 0 0 1 0
5 Jason Badik 104 9 22 5 2 0 15 212 255 298 14 6 0 1 0 31 46 12 261 0 0 6 2 0
10 Mike Savala 31 4 8 0 0 0 3 258 281 258 11 1 0 2 0 8 8 3 375 0 0 1 0 0
15 Keith Brown 26 7 4 1 0 0 2 154 214 192 10 2 0 0 0 5 9 2 222 0 0 6 1 0
17 Scott Graser 8 2 1 0 0 0 2 125 222 125 2 1 0 1 0 1 3 1 333 0 0 0 0 0
18 Chris Lewis 10 1 1 0 0 0 1 100 308 100 3 3 0 2 0 1 1 0 0 0 0 0 0 0
13 Kevin Mallory 20 1 1 0 0 0 0 50 208 50 10 4 0 0 0 1 8 0 0 0 0 0 0 0
2 Chris Rohrs 6 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Chris Mikonowicz 6 0 0 0 0 0 0 0 143 0 5 1 0 0 0 0 3 0 0 0 0 0 0 0
16 Joel Osborn 2 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0
19 Ryan Sherman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Chuck Ashton 4 5 0 0 0 0 0 0 200 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
21 Jeff Waltzer 0 0 0 0 0 0 0 0 1000 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 927 140 244 29 10 0 130 263 338 316 177 101 5 28 3 293 362 101 279 0 0 72 22 0

Back to main page

Created using TurboStats ProSeries

 

Player W L S ERA IP HITS RS ER BB SO GS CG Shut #BAT HR HP WP Bk AVG K/G W/G
14 Mike Schueren 3 6 1 2.02 45.00 49 25 13 13 32 5 1 0 200 0 0 2 0 262 4.98 2.02
13 Kevin Mallory 5 1 1 2.17 58.00 47 31 18 28 33 10 4 0 257 0 1 4 0 206 3.98 3.38
8 Brent Dhondt 3 2 1 2.48 31.00 37 24 11 17 20 6 1 0 152 0 0 1 0 274 4.52 3.84
6 Chris Mikonowicz 2 6 1 3.33 48.33 48 33 23 29 24 4 2 0 232 0 5 11 0 242 3.48 4.20
4 Tim Northcutt 0 3 0 5.87 22.67 38 27 19 14 22 2 0 0 121 0 1 5 0 358 6.79 4.32
16 Joel Osborn 0 0 0 0.00 2.33 1 1 0 3 0 0 0 0 13 0 0 0 0 100 0.00 9.00
17 Scott Graser 0 0 0 0.00 1.00 1 0 0 1 0 0 0 0 4 0 0 0 0 333 0.00 7.00
19 Ryan Sherman 0 0 0 3.50 2.00 4 2 1 3 1 0 0 0 13 0 0 0 0 400 3.50 10.50
2 Chris Rohrs 1 1 0 4.38 16.00 19 17 10 11 10 5 0 0 79 0 0 3 1 279 4.38 4.81
9 Andy Smith 0 0 0 11.67 3.00 6 6 5 7 0 0 0 0 21 0 0 0 0 429 0.00 16.33
Total for Game 14 19 4 3.05 229.33 250 166 100 126 142 32 8 0 1092 0 7 26 1 261 4.33 3.85

Back to main page

Created using TurboStats ProSeries