Perrysburg Stats 1990

18-13

------------------------

Game Notes:

Player AB R H 2B 3B HR RBI Avg Obp. Slg SO TBB HP Sacb Sacf TB AB RSP H RSP Avg RSP OBE DP H SB CS GW RBI
15 John Lamberg 94 13 33 6 3 0 20 351 455 479 9 16 2 0 0 45 35 13 371 0 0 6 1 0
3 Steve Sevits 104 26 34 0 0 0 16 327 417 327 7 16 0 2 0 34 30 8 267 0 0 13 7 0
5 Chris Marshall 90 21 29 3 0 0 14 322 408 356 8 12 1 2 0 32 36 10 278 0 0 16 3 0
13 Mark Lind 103 22 32 3 0 0 12 311 413 340 20 16 2 3 0 35 24 10 417 0 0 10 4 0
7 Jason Badik 84 17 26 6 0 0 10 310 370 381 6 8 0 1 0 32 30 9 300 0 0 12 4 0
10 Brent Dhondt 100 9 26 4 1 1 22 260 302 350 6 6 0 3 0 35 52 19 365 0 0 4 4 0
1 Keith Brown 45 10 11 2 0 0 7 244 333 289 12 6 0 2 0 13 26 6 231 0 0 2 1 0
9 Chris Lewis 71 16 17 1 0 0 16 239 316 254 18 8 0 2 0 18 32 12 375 0 0 3 1 0
2 Andy Smith 69 10 16 2 0 0 11 232 411 261 10 20 1 3 0 18 32 10 313 0 0 1 1 0
14 Scott Graser 42 7 9 1 0 0 1 214 340 238 12 8 0 2 0 10 21 2 95 0 0 6 2 0
21 Ryan Sherman 1 0 1 0 0 0 0 1000 1000 1000 0 0 0 0 0 1 0 0 0 0 0 1 0 0
18 Kevin Mallory 7 0 2 1 0 0 0 286 286 429 2 0 0 0 0 3 2 0 0 0 0 0 0 0
16 Tim Northcutt 22 2 6 1 0 0 2 273 304 318 5 1 0 1 0 7 11 5 455 0 0 0 0 0
8 Brett Gray 12 2 3 0 0 0 2 250 250 250 3 0 0 0 0 3 3 2 667 0 0 1 0 0
4 Mike Savala 6 0 1 0 0 0 1 167 286 167 2 0 1 0 0 1 3 1 333 0 0 0 0 0
6 Chuck Ashton 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3 1 0
11 Jeff Waltzer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
12 Chris Mikonowicz 5 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0
17 Chris Rohrs 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0
19 Dan Nowell 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0
20 Jay Hoffman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 858 161 246 30 4 1 134 287 377 334 125 117 7 21 0 287 339 107 316 0 0 78 30 0

Back to main page

Created using TurboStats ProSeries

Player W L S ERA IP HITS RS ER BB SO GS CG Shut #BAT HR HP WP Bk AVG K/G W/G
18 Kevin Mallory 11 4 2 1.86 71.33 54 35 19 40 39 11 4 0 275 0 2 4 1 232 3.83 3.93
12 Chris Mikonowicz 4 3 4 2.10 73.33 56 30 22 38 43 7 6 0 306 0 2 3 1 211 4.10 3.63
10 Brent Dhondt 1 6 1 4.36 35.33 45 36 22 19 14 7 2 0 178 0 1 4 0 285 2.77 3.76
16 Tim Northcutt 0 0 1 2.00 7.00 9 2 2 8 9 2 0 0 35 0 0 0 0 333 9.00 8.00
17 Chris Rohrs 0 0 1 5.88 8.33 13 9 7 3 8 0 0 0 45 0 0 1 0 310 6.72 2.52
13 Mark Lind 0 0 0 7.00 0.00 17 16 7 5 11 1 0 0 122 0 2 3 0 148 11.00 5.00
14 Scott Graser 2 0 0 7.00 0.00 12 13 7 2 3 0 0 0 43 0 0 2 0 293 3.00 2.00
Total for Game 18 13 9 3.08 195.33 206 141 86 115 127 28 12 0 1004 0 7 17 2 234 4.55 4.12

Back to main page

Created using TurboStats ProSeries