Perrysburg Stats 1991

20-14 including scrimmages

------------------------

Game Notes:

Player AB R H 2B 3B HR RBI Avg Obp. Slg SO TBB HP Sacb Sacf TB AB RSP H RSP Avg RSP OBE DP H SB CS GW RBI
7 Jason Badik 93 20 29 3 1 1 20 312 413 398 5 16 0 1 0 37 38 10 263 0 0 24 2 0
13 Hector Rivera 63 1 18 1 0 0 12 286 328 302 8 4 0 3 0 19 25 10 400 0 0 0 0 0
17 Joel Osborn 58 3 16 1 0 0 7 276 354 293 11 7 0 0 0 17 25 5 200 0 0 0 0 0
10 Mark Gruhlke 58 12 15 1 0 0 6 259 377 276 13 11 0 5 0 16 21 4 190 0 0 12 3 0
9 Brandon Burns 59 10 13 0 0 0 3 220 370 220 10 12 2 2 0 13 17 5 294 0 0 10 3 0
16 Ryan Vantilburg 60 8 13 3 0 1 7 217 365 317 16 14 0 0 0 19 26 5 192 0 0 4 1 0
12 Chris Lewis 40 7 8 0 0 0 4 200 347 200 11 9 0 0 0 8 13 4 308 0 0 2 2 0
2 Jeff Waltzer 54 14 10 1 0 0 4 185 353 204 12 13 1 3 0 11 20 3 150 0 0 11 1 0
1 Scott Graser 55 10 10 0 0 0 7 182 286 182 14 8 0 2 0 10 25 7 280 0 0 6 2 0
5 Chris Buttke 57 8 10 3 0 0 5 175 230 228 10 4 0 3 0 13 18 1 56 0 0 8 3 0
8 Brett Gray 53 10 9 1 0 0 2 170 290 189 9 6 3 5 0 10 15 1 67 0 0 8 1 0
11 Tim Northcutt 84 11 14 1 0 0 8 167 286 179 19 13 1 3 0 15 38 6 158 0 0 7 3 0
4 Robb Thress 42 5 5 0 0 0 5 119 229 119 8 6 0 6 0 5 17 2 118 0 0 2 1 0
19 Brock Gray 25 0 7 4 0 0 3 280 379 440 4 4 0 0 0 11 9 2 222 0 0 0 1 0
15 Jordahn Gardner 4 2 1 0 0 0 1 250 250 250 3 0 0 0 0 1 2 1 500 0 0 1 0 0
14 Bill Sattler 23 2 5 0 0 0 3 217 217 217 7 0 0 1 0 5 9 3 333 0 0 1 0 0
3 Pat Paule 8 1 0 0 0 0 0 0 273 0 6 3 0 1 0 0 2 0 0 0 0 1 1 0
6 Ryan Sherman 3 1 0 0 0 0 0 0 250 0 1 1 0 1 0 0 1 0 0 0 0 0 0 0
18 Chris Strong 4 0 0 0 0 0 0 0 200 0 3 1 0 1 0 0 4 0 0 0 0 0 0 0
20 Shannen Zimmerman 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
21 George Van Horne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 843 126 183 19 1 2 97 217 328 249 170 132 7 37 0 210 325 69 212 0 0 97 24 0

Back to main page

Created using TurboStats ProSeries

 

Player W L S ERA IP HITS RS ER BB SO GS CG Shut #BAT HR HP WP Bk AVG K/G W/G
13 Hector Rivera 7 4 0 1.18 71.00 50 30 12 21 53 11 8 0 298 0 2 2 0 182 5.23 2.07
18 Chris Strong 5 3 0 2.23 66.00 61 33 21 16 42 10 6 0 290 0 4 1 0 226 4.45 1.70
1 Scott Graser 5 2 1 2.33 30.00 22 17 10 18 21 5 0 0 135 0 1 0 0 190 4.90 4.20
17 Joel Osborn 2 3 3 2.90 31.33 39 25 13 18 24 4 1 0 153 0 2 2 0 293 5.36 4.02
4 Robb Thress 0 0 0 1.50 4.67 6 2 1 3 6 0 0 0 22 0 0 0 0 316 9.00 4.50
14 Bill Sattler 1 1 0 3.28 10.67 11 9 5 6 5 1 0 0 51 0 1 0 0 250 3.28 3.94
15 Jordahn Gardner 0 1 2 4.20 18.33 20 14 11 16 12 2 0 0 93 0 2 2 0 267 4.58 6.11
Total for Game 20 14 6 2.20 232.00 209 130 73 98 163 33 15 0 1042 0 12 7 0 224 4.92 2.96

Back to main page

Created using TurboStats ProSeries