Perrysburg Stats 1992

16-15 including scrimmages

------------------------

Game Notes:

Player AB R H 2B 3B HR RBI Avg Obp. Slg SO TBB HP Sacb Sacf TB AB RSP H RSP Avg RSP OBE DP H SB CS GW RBI
17 Ryan Vantilburg 72 24 29 2 3 4 19 403 543 681 22 17 5 1 0 49 29 9 310 0 0 5 1 0
4 George Van Horne 55 11 21 4 0 0 12 382 477 455 10 10 0 2 0 25 25 8 320 0 0 4 0 0
7 Joel Osborn 67 13 24 2 0 0 17 358 427 388 12 8 0 2 0 26 30 13 433 0 0 1 2 0
1 Scott Graser 65 21 21 1 1 0 17 323 380 369 6 6 0 4 0 24 30 8 267 0 0 10 0 0
3 Brandon Burns 76 12 24 2 0 0 18 316 388 342 12 7 2 4 0 26 32 12 375 0 0 12 1 0
12 Robb Thress 80 25 24 6 0 0 14 300 411 375 10 15 0 2 0 30 30 10 333 0 0 7 4 0
11 Hector Rivera 75 10 21 3 0 0 13 280 325 320 13 5 0 4 0 24 31 10 323 0 0 2 0 0
13 Pat Paule 47 10 13 1 0 0 4 277 370 298 15 7 0 2 0 14 24 4 167 0 0 4 0 0
8 Greg Schueller 40 6 10 4 0 1 8 250 375 425 9 8 0 0 0 17 20 8 400 0 0 1 0 0
5 Mark Gruhlke 49 11 11 2 0 0 7 224 377 265 15 12 0 4 0 13 25 4 160 0 0 17 3 0
21 Shannen Zimmerman 3 1 2 0 0 0 1 667 800 667 0 2 0 1 0 2 2 0 0 0 0 3 1 0
19 Jeremy Snyder 5 1 3 0 0 0 1 600 600 600 0 0 0 0 0 3 2 1 500 0 0 0 0 0
22 Brock Gray 8 0 3 1 0 0 1 375 500 500 3 2 0 0 0 4 2 1 500 0 0 0 0 0
15 Jason Elvers 19 2 7 0 0 0 6 368 500 368 4 2 3 0 0 7 13 3 231 0 0 0 0 0
6 JeffBidwell 14 6 5 1 1 0 2 357 438 571 4 1 1 1 0 8 5 1 200 0 0 1 0 0
20 Brandon Pelton 6 2 2 1 0 0 2 333 333 500 1 0 0 0 0 3 3 2 667 0 0 2 0 0
9 Dave Morris 26 7 8 2 1 0 5 308 455 462 8 7 0 4 0 12 15 4 267 0 0 3 2 0
14 Chris Strong 10 0 3 0 0 0 2 300 611 300 1 7 1 0 0 3 4 1 250 0 0 0 0 0
2 Jamie Rager 30 12 6 2 0 0 6 200 342 267 5 7 0 0 1 8 17 5 294 0 0 0 0 0
10 Jeff Waltzer 30 3 6 1 0 0 3 200 400 233 7 10 0 1 0 7 25 7 280 0 0 3 1 0
16 Jordahn Gardner 25 5 5 0 0 0 2 200 333 200 8 5 0 0 0 5 13 3 231 0 0 1 0 0
18 Andy Lewis 19 3 2 0 0 0 0 105 227 105 6 2 1 0 0 2 10 1 100 0 0 0 0 0
23 Sean Turner 0 1 0 0 0 0 0 0 1000 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0
24 Rob Kroger 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Total for Game 823 186 250 35 6 5 160 304 413 379 172 141 13 32 1 312 388 115 296 0 0 76 15 0

Back to main page

Created using TurboStats ProSeries

 

Player W L S ERA IP HITS RS ER BB SO GS CG Shut #BAT HR HP WP Bk AVG K/G W/G
11 Hector Rivera 5 4 0 1.11 44.00 44 27 7 10 44 8 2 0 186 0 1 1 0 251 7.00 1.59
7 Joel Osborn 6 3 1 2.09 50.33 48 29 15 27 48 8 3 0 224 0 2 3 1 246 6.68 3.75
14 Chris Strong 3 2 2 3.44 36.67 45 27 18 14 22 7 1 0 234 0 0 1 1 205 4.20 2.67
1 Scott Graser 1 1 1 1.47 14.33 14 7 3 5 6 1 0 0 66 0 1 0 0 233 2.93 2.44
8 Greg Schueller 1 1 1 2.53 19.33 21 15 7 11 22 2 0 0 96 0 0 1 1 247 7.97 3.98
12 Robb Thress 0 1 3 2.63 16.00 44 6 6 9 30 1 0 0 77 0 0 1 0 647 13.13 3.94
16 Jordahn Gardner 0 2 0 3.07 13.67 12 20 6 18 12 2 0 0 105 0 1 4 1 140 6.15 9.22
13 Pat Paule 0 0 1 7.64 3.67 9 5 4 2 3 0 0 0 20 0 0 0 0 500 5.73 3.82
4 George Van Horne 0 1 0 33.60 1.67 9 13 8 2 2 1 0 0 19 0 0 5 0 529 8.40 8.40
Total for Game 16 15 9 2.59 199.67 246 149 74 98 189 30 6 0 1027 0 5 16 4 266 6.63 3.44

Back to main page

Created using TurboStats ProSeries