Perrysburg Stats 1993

16-13

------------------------

Game Notes:

Player AB R H 2B 3B HR RBI Avg Obp. Slg SO TBB HP Sacb Sacf TB AB RSP H RSP Avg RSP OBE DP H SB CS GW RBI
9 Jeremy Snyder 75 20 30 8 0 1 15 400 483 547 9 12 0 2 0 41 24 8 333 0 0 5 2 0
19 Hector Rivera 95 22 36 2 1 0 22 379 436 421 5 12 0 0 3 40 43 17 395 0 0 13 1 0
12 Shannen Zimmerman 84 21 28 4 3 0 14 333 411 452 9 11 0 2 0 38 29 11 379 0 0 17 0 0
16 Greg Schueller 87 20 29 7 2 0 0 333 426 460 17 12 2 1 0 40 41 17 415 0 0 6 2 0
17 George Van Horne 91 17 28 6 2 3 27 308 366 516 0 7 2 0 1 47 42 14 333 0 0 7 1 0
11 Jamie Ortyl 61 10 17 3 0 3 13 279 371 475 11 9 0 1 0 29 30 7 233 0 0 2 0 0
15 Rob Kroger 59 15 16 1 0 0 8 271 427 288 7 16 0 4 0 17 21 7 333 0 1 9 3 0
13 Brandon Pelton 63 10 16 5 0 0 7 254 254 333 8 0 0 1 0 21 25 9 360 0 0 3 3 0
3 Jamie Rager 83 19 20 4 0 0 13 241 370 289 16 16 1 5 0 24 36 9 250 0 0 11 2 0
8 Andy Lewis 24 4 8 1 0 0 8 333 385 375 8 2 0 2 0 9 12 5 417 0 0 2 0 0
2 Craig Strong 5 0 1 1 0 0 0 200 200 400 2 0 0 0 0 2 0 0 0 0 0 0 0 0
5 Ryan Dubois 5 0 1 0 0 0 1 200 200 200 3 0 0 0 0 1 3 1 333 0 0 0 1 0
14 Sean Turner 32 7 6 2 1 0 6 188 409 313 9 12 0 2 0 10 10 2 200 0 0 1 1 0
20 Jason Elvers 7 5 1 1 0 0 0 143 250 286 4 1 0 0 0 2 3 0 0 0 0 1 0 0
18 JeffBidwell 12 0 1 0 0 0 1 83 267 83 5 3 0 1 0 1 3 1 333 0 0 0 0 0
1 Rocky Gardner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Curtis Bender 3 2 0 0 0 0 0 0 250 0 3 1 0 0 0 0 1 0 0 0 0 1 0 0
6 Paul Amico 1 0 0 0 0 0 0 0 500 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0
7 Mike Tamlyn 5 0 0 0 0 0 0 0 167 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
10 Brian Curran 3 0 0 0 0 0 0 0 400 0 1 2 0 1 0 0 1 0 0 0 0 0 0 0
Total for Game 795 172 238 45 9 7 135 299 392 405 118 118 5 22 4 322 325 108 332 0 1 78 16 0

Back to main page

Created using TurboStats ProSeries

 

Player W L S ERA IP HITS RS ER BB SO GS CG Shut #BAT HR HP WP Bk AVG K/G W/G
19 Hector Rivera 6 3 0 0.96 58.33 49 27 8 13 62 8 7 0 253 0 0 1 0 204 7.44 1.56
16 Greg Schueller 5 3 1 2.00 42.00 34 20 12 27 51 9 3 0 186 0 1 6 0 215 8.50 4.50
13 Brandon Pelton 3 1 1 3.03 39.33 47 28 17 25 23 4 2 0 191 0 0 8 0 283 4.09 4.45
17 George Van Horne 2 4 0 6.63 25.33 29 32 24 36 24 6 0 0 145 0 2 8 0 271 6.63 9.95
18 JeffBidwell 0 0 0 2.10 3.33 3 1 1 1 1 0 0 0 14 0 0 0 0 231 2.10 2.10
5 Ryan Dubois 0 1 1 5.04 8.33 13 9 6 6 2 1 0 0 40 0 0 2 1 382 1.68 5.04
7 Mike Tamlyn 0 1 0 5.36 15.67 12 17 12 19 11 0 0 0 155 0 2 4 0 90 4.91 8.49
11 Jamie Ortyl 0 0 0 9.33 3.00 6 6 4 5 3 1 0 0 20 0 0 2 0 400 7.00 11.67
Total for Game 16 13 3 3.01 195.33 193 140 84 132 177 29 12 0 1004 0 5 31 1 223 6.34 4.73

Back to main page

Created using TurboStats ProSeries