Perrysburg Stats 1994

14-11

------------------------

Game Notes:

Player AB R H 2B 3B HR RBI Avg Obp. Slg SO TBB HP Sacb Sacf TB AB RSP H RSP Avg RSP OBE DP H SB CS GW RBI
6 Shannen Zimmerman 99 30 46 10 1 1 24 465 518 616 5 11 0 1 0 61 38 20 526 0 0 29 4 0
17 Rob Sauer 75 20 30 5 3 1 13 400 494 587 9 14 0 3 0 44 24 9 375 0 0 4 4 0
9 Brandon Pelton 57 11 20 8 1 0 12 351 383 526 7 3 0 2 0 30 23 9 391 0 0 6 3 0
8 Brian Curran 75 24 26 4 2 3 17 347 467 573 23 17 0 5 0 43 29 9 310 0 0 9 2 0
7 Sean Turner 81 15 27 3 2 0 18 333 419 420 9 9 3 2 0 34 35 10 286 0 0 3 3 0
5 Rob Kroger 77 20 25 3 2 0 18 325 505 416 8 28 0 3 0 32 39 13 333 0 0 10 3 0
11 Craig Strong 79 17 25 7 0 3 17 316 443 519 15 18 0 2 0 41 31 10 323 0 0 2 2 0
13 Curtis Bender 62 14 19 2 2 0 19 306 386 403 13 7 1 10 0 25 26 12 462 0 0 4 5 0
4 Jamie Ortyl 68 12 18 4 0 3 18 265 365 456 23 12 1 0 4 31 31 7 226 0 0 0 1 0
18 Scott Mullins 11 5 5 0 0 0 0 455 538 455 0 2 0 0 0 5 2 1 500 0 0 3 0 0
1 Mike Tamlyn 18 3 7 0 1 0 3 389 450 500 5 2 0 0 0 9 7 2 286 0 0 0 1 0
10 Rocky Gardner 25 4 6 2 0 0 3 240 345 320 4 4 0 2 0 8 8 1 125 0 0 0 0 0
12 Chris Dulski 5 0 1 0 0 0 1 200 333 200 2 1 0 0 0 1 4 1 250 0 0 0 0 0
2 Ryan Dubois 2 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0
3 Paul Amico 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Chris Jackson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
15 Bryan Badik 6 6 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 2 0 0
16 Matt Ferguson 0 0 0 0 0 0 0 0 1000 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0
Total for Game 743 181 255 48 14 11 163 343 442 490 127 130 5 31 4 364 299 104 348 0 0 73 28 0

Back to main page

Created using TurboStats ProSeries

 

Player W L S ERA IP HITS RS ER BB SO GS CG Shut #BAT HR HP WP Bk AVG K/G W/G
9 Brandon Pelton 5 3 0 1.76 47.67 45 20 12 22 48 6 5 3 212 0 0 4 1 237 7.05 3.23
17 Rob Sauer 3 0 1 3.73 30.00 30 22 16 21 14 4 2 0 142 0 2 5 0 252 3.27 4.90
2 Ryan Dubois 3 1 0 3.89 27.00 33 28 15 16 19 2 0 0 133 0 2 3 0 287 4.93 4.15
3 Paul Amico 3 5 0 4.53 51.00 55 44 33 35 22 7 3 0 243 0 2 9 0 267 3.02 4.80
11 Craig Strong 0 0 0 0.00 0.33 0 0 0 2 0 0 0 0 3 0 0 0 0 0 0.00 42.00
1 Mike Tamlyn 0 2 0 5.63 18.67 18 20 15 26 17 2 1 0 98 0 0 6 1 250 6.38 9.75
15 Bryan Badik 0 0 0 6.18 5.67 12 8 5 3 8 2 0 0 33 0 0 0 0 400 9.88 3.71
Total for Game 14 11 1 3.73 180.33 193 142 96 125 128 23 11 3 864 0 6 27 2 263 4.97 4.85

Back to main page

Created using TurboStats ProSeries