Perrysburg Stats 1995

13-13

Player AB R H 2B 3B HR RBI Avg Obp. Slg SO TBB HP Sacb Sacf TB AB RSP H RSP Avg RSP OBE DP H SB CS GW RBI
10 Matt Ferguson 87 15 33 8 6 3 19 379 426 713 13 5 2 2 0 62 33 14 424 3 0 9 3 0
11 Rob Sauer 89 24 31 4 2 2 16 348 414 506 13 9 1 2 0 45 37 10 270 6 0 13 4 0
15 Scott Mullins 83 27 28 5 0 0 6 337 481 398 9 17 6 2 0 33 24 7 292 12 0 17 3 0
3 Craig Strong 77 8 23 6 1 0 27 299 419 403 16 15 1 3 0 31 32 14 438 9 0 6 1 0
16 Jeff Hall 46 12 12 1 0 1 4 261 382 348 10 9 0 12 0 16 13 4 308 0 0 10 1 0
8 Bryan Badik 51 9 13 3 0 0 2 255 356 314 14 7 1 0 0 16 18 3 167 2 0 4 0 0
14 Brock Gankosky 39 2 8 3 0 0 4 205 354 282 11 8 1 3 0 11 14 2 143 3 0 2 0 0
7 Chris Jackson 67 8 12 1 1 0 4 179 214 224 14 3 0 3 0 15 25 3 120 3 0 3 2 0
5 Curtis Bender 45 3 8 2 0 0 4 178 229 222 9 2 1 4 0 10 15 2 133 0 0 1 2 0
4 Chris Dulski 51 2 8 2 0 0 1 157 204 196 18 3 0 1 0 10 18 1 56 1 0 0 0 0
1 Rocky Gardner 74 9 11 3 0 0 6 149 222 189 21 7 0 2 0 14 29 5 172 3 0 4 0 0
12 Pete Grayson 6 0 2 0 0 0 1 333 429 333 1 1 0 0 0 2 2 1 500 0 0 0 0 0
6 Jeff Forquer 33 5 5 1 0 0 4 152 282 182 8 6 0 1 0 6 11 3 273 4 0 1 2 0
2 Pat Curran 32 2 4 0 0 0 1 125 152 125 10 1 0 0 0 4 0 0 0 1 0 0 0 0
9 Paul Lewandowski 22 1 2 0 0 0 1 91 286 91 9 5 1 0 0 2 8 1 125 0 0 2 1 0
13 Chris Arquette 8 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 1 0 0 0 0 0 0 0
Total for Game 810 127 200 39 10 6 100 247 338 342 181 98 14 35 0 277 280 70 250 47 0 72 19 0

Back to main page

Created using TurboStats ProSeries

 

Player W L S ERA IP HITS RS ER BB SO GS CG Shut #BAT HR HP WP Bk AVG K/G W/G
2 Pat Curran 4 5 1 2.69 52.00 49 38 20 39 41 9 3 0 215 0 2 1 2 282 5.52 5.25
7 Chris Jackson 2 2 0 2.74 38.33 36 28 15 27 28 4 1 0 186 0 4 8 2 232 5.11 4.93
11 Rob Sauer 3 1 1 3.73 50.67 57 43 27 47 48 9 4 0 262 0 5 7 1 271 6.63 6.49
8 Bryan Badik 2 4 0 5.25 37.33 45 39 28 28 19 7 4 0 203 0 0 7 0 257 3.56 5.25
16 Jeff Hall 0 0 1 2.55 11.00 13 8 4 4 10 1 0 0 53 0 2 1 1 277 6.36 2.55
3 Craig Strong 1 0 0 3.09 11.33 9 11 5 11 7 1 1 0 56 0 0 4 0 200 4.32 6.79
5 Curtis Bender 0 0 0 4.67 3.00 5 2 2 4 4 0 0 0 16 0 0 0 0 417 9.33 9.33
10 Matt Ferguson 0 1 0 15.75 4.00 8 11 9 7 3 2 0 0 27 0 1 2 0 421 5.25 12.25
Total for Game 12 13 3 3.71 207.67 222 180 110 167 160 33 13 0 1018 0 14 30 6 265 5.39 5.63

Back to main page

Created using TurboStats ProSeries