Perrysburg Stats 1996

17-12

Player AB R H 2B 3B HR RBI Avg Obp. Slg SO TBB HP Sacb Sacf TB AB RSP H RSP Avg RSP OBE DP H SB CS GW RBI
3 Matt Ferguson 86 33 34 7 3 2 24 395 519 616 13 19 3 1 0 53 38 20 526 3 0 19 2 0
10 Chris Jackson 74 17 26 5 4 2 30 351 400 608 8 4 2 0 0 45 46 18 391 0 0 10 1 0
2 Rob Sauer 84 27 29 6 3 3 32 345 481 595 19 21 1 2 0 50 46 18 391 2 0 0 0 0
7 Scott Mullins 94 33 31 8 0 0 11 330 400 415 19 7 4 3 0 39 28 9 321 0 0 14 8 0
11 Jeff Forquer 47 12 14 3 0 0 6 298 410 362 11 10 1 0 3 17 19 4 211 0 0 5 0 0
1 Jeff Hall 73 19 21 2 1 0 17 288 441 342 18 18 2 5 0 25 31 9 290 3 0 12 1 0
4 Paul Lewandowski 58 15 15 1 0 0 11 259 403 276 15 12 2 2 0 16 27 7 259 5 0 1 2 0
6 Phil Pilewski 64 10 16 2 0 1 14 250 385 328 11 14 0 2 0 21 30 8 267 0 0 2 2 0
5 Bryan Badik 55 13 11 4 1 1 9 200 362 364 26 14 0 3 0 20 21 6 286 1 0 9 4 0
12 Chris Arquette 41 9 7 4 0 0 10 171 244 268 14 4 0 5 0 11 17 6 353 0 0 0 0 0
18 Brian Virost 2 0 1 0 0 0 1 500 500 500 1 0 0 0 0 1 1 1 1000 0 0 0 0 0
15 Tim Arquette 32 8 11 3 0 0 5 344 488 438 11 8 1 2 0 14 14 4 286 0 0 0 1 0
9 Brock Gankosky 22 8 7 0 1 1 10 318 375 545 6 1 1 1 0 12 14 6 429 0 0 0 0 0
13 Pete Grayson 32 6 10 0 0 0 6 313 436 313 6 4 3 1 0 10 15 6 400 0 0 0 0 0
8 Luke Smith 13 1 3 1 0 0 2 231 286 308 8 0 1 0 0 4 4 1 250 0 0 0 0 0
14 Phil Bonfiglio 5 1 1 0 0 0 1 200 200 200 3 0 0 1 0 1 3 1 333 0 0 0 0 0
16 Kyle Williamson 5 0 1 0 0 0 2 200 200 200 1 0 0 0 0 1 3 1 333 0 0 0 0 0
17 JJ Schwind 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 792 212 238 46 13 10 191 301 415 429 190 136 21 28 3 340 357 125 350 14 0 72 21 0

Back to main page

Created using TurboStats ProSeries

 

Player W L S ERA IP HITS RS ER BB SO GS CG Shut #BAT HR HP WP Bk AVG K/G W/G
1 Jeff Hall 8 0 0 2.54 49.67 53 32 18 23 25 8 4 0 214 0 2 5 1 280 3.52 3.24
6 Phil Pilewski 2 0 0 2.59 24.33 22 15 9 15 34 3 1 0 112 0 0 2 0 227 9.78 4.32
2 Rob Sauer 3 5 1 3.25 47.33 46 36 22 41 33 8 3 0 180 0 2 1 0 336 4.88 6.06
14 Phil Bonfiglio 1 2 0 8.08 21.67 45 35 25 7 21 4 1 0 108 0 0 0 0 446 6.78 2.26
16 Kyle Williamson 0 0 0 0.00 3.00 1 0 0 1 1 0 0 0 11 0 0 0 0 100 2.33 2.33
10 Chris Jackson 1 1 2 3.50 16.00 13 12 8 4 10 0 0 0 70 0 1 0 0 200 4.38 1.75
17 JJ Schwind 0 1 0 3.50 2.00 3 4 1 1 0 0 0 0 11 0 0 0 0 300 0.00 3.50
9 Brock Gankosky 1 0 0 4.20 5.00 4 5 3 2 6 0 0 0 23 0 0 0 0 190 8.40 2.80
5 Bryan Badik 0 0 0 5.83 6.00 5 5 5 9 7 2 0 0 23 0 0 0 0 357 8.17 10.50
15 Tim Arquette 1 3 0 7.67 17.33 45 27 19 11 11 2 0 0 101 0 1 1 0 506 4.44 4.44
Total for Game 17 12 3 4.00 192.33 237 171 110 114 148 27 9 0 853 0 6 9 1 323 5.39 4.15

Back to main page

Created using TurboStats ProSeries