Perrysburg Stats 1997

15-10

NLL CHAMPIONS

Player AB R H 2B 3B HR RBI Avg Obp. Slg SO TBB HP Sacb Sacf TB AB RSP H RSP Avg RSP OBE DP H SB CS GW RBI
19 Phil Pilewski 79 21 33 5 1 2 31 418 505 582 6 15 0 2 1 46 42 18 429 3 0 1 0 0
5 Scott Mullins 66 17 24 5 1 0 13 364 425 470 9 6 1 2 0 31 29 12 414 3 0 6 1 0
12 Brock Gankosky 66 15 24 6 2 3 17 364 482 652 12 17 0 7 2 43 28 9 321 5 0 0 0 0
10 Jeff Hall 75 29 27 8 3 2 19 360 520 627 14 20 6 3 1 47 23 11 478 0 0 10 3 0
4 Tim Arquette 73 23 25 5 1 1 17 342 461 479 25 12 4 1 0 35 36 13 361 0 0 1 1 0
9 Chris Arquette 75 15 25 5 0 2 21 333 375 480 13 4 1 5 0 36 31 13 419 5 0 2 2 0
11 Brian Virost 75 7 23 2 0 0 10 307 366 333 6 7 0 3 0 25 28 8 286 6 1 0 2 0
17 Mike Nichter 57 17 17 5 1 2 8 298 355 526 4 5 0 6 0 30 14 1 71 5 0 5 1 0
2 Luke Smith 37 9 8 1 0 0 6 216 256 243 10 2 0 1 0 9 16 2 125 1 0 1 1 0
6 Javier Cruz 12 6 6 2 0 0 0 500 600 667 1 3 0 0 0 8 3 0 0 1 0 0 1 0
3 Phil Bonfiglio 8 5 2 0 0 0 1 250 455 250 1 2 1 1 0 2 4 1 250 1 0 0 0 0
16 Dan Hoelter 8 0 2 0 0 0 1 250 400 250 1 1 1 0 0 2 3 1 333 0 0 0 0 0
15 Joey Wendt 14 1 3 2 0 0 2 214 313 357 2 2 0 1 0 5 7 2 286 1 0 0 1 0
7 JJ Schwind 10 0 2 1 0 0 3 200 273 300 4 1 0 0 0 3 3 1 333 0 1 0 0 0
14 Jordan Schwind 23 5 4 0 0 1 3 174 200 304 6 1 0 1 1 7 9 0 0 2 0 2 1 0
1 Pete Grayson 24 8 1 1 0 0 2 42 148 83 4 2 1 0 0 2 11 1 91 0 0 0 1 0
8 Ryan Trares 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Derrick Depriest 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0
18 Scott Ault 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Total for Game 702 181 226 48 9 13 154 322 415 472 118 100 15 33 5 331 287 93 324 33 2 28 15 0

Back to main page

Created using TurboStats ProSeries

 

Player W L S ERA IP HITS RS ER BB SO GS CG Shut #BAT HR HP WP Bk AVG K/G W/G
10 Jeff Hall 5 4 1 2.01 45.33 48 22 13 9 30 8 4 0 183 1 1 0 0 277 4.63 1.39
4 Tim Arquette 3 0 1 4.51 35.67 46 27 23 12 19 4 2 1 149 2 5 0 0 348 3.73 2.36
19 Phil Pilewski 3 1 1 5.12 26.00 23 22 19 26 24 4 1 0 101 3 2 0 0 315 6.46 7.00
12 Brock Gankosky 2 2 0 6.91 26.33 42 31 26 18 17 3 1 0 118 3 1 0 0 429 4.52 4.78
14 Jordan Schwind 0 0 0 0.00 0.33 1 0 0 0 0 0 0 0 2 0 0 0 0 500 0.00 0.00
15 Joey Wendt 0 0 0 6.00 7.00 18 11 6 2 1 1 0 0 39 1 0 0 0 486 1.00 2.00
17 Mike Nichter 2 3 0 6.26 19.00 26 21 17 8 14 3 0 0 84 4 2 0 0 351 5.16 2.95
3 Phil Bonfiglio 0 0 0 9.63 8.00 15 12 11 5 4 2 0 0 37 1 0 0 0 469 3.50 4.38
2 Luke Smith 0 0 0 21.00 1.33 4 4 4 1 1 0 0 0 9 0 0 0 0 500 5.25 5.25
Total for Game 15 10 3 4.93 169.00 223 150 119 81 110 25 8 1 722 15 11 0 0 355 4.56 3.36

Back to main page

Created using TurboStats ProSeries