Perrysburg Stats 1998

21-7

Player AB R H 2B 3B HR RBI Avg Obp. Slg SO TBB HP Sacb Sacf TB AB RSP H RSP Avg RSP OBE DP H SB CS GW RBI
3 Dan Hoelter 83 18 41 12 1 6 38 494 542 880 8 9 2 0 2 73 38 21 553 7 0 0 1 0
15 Brock Gankosky 71 28 28 5 3 4 17 394 543 718 12 22 1 3 0 51 29 13 448 3 0 0 0 0
4 Jordan Schwind 64 22 24 6 3 1 14 375 455 609 21 6 5 2 2 39 26 9 346 2 0 6 1 0
16 Brian Virost 84 14 31 8 1 1 23 369 449 524 12 12 1 1 1 44 41 15 366 4 2 0 0 0
23 Mike Nichter 94 24 29 5 6 0 18 309 383 489 13 11 1 0 1 46 39 11 282 3 5 10 2 0
5 Derrick Depriest 52 18 16 3 0 0 5 308 419 365 16 10 0 1 0 19 14 4 286 4 0 8 2 0
17 Jeff Hall 75 26 23 7 2 0 10 307 448 453 24 18 2 4 1 34 25 10 400 2 0 9 0 0
6 Scott Ault 66 18 20 5 0 1 21 303 382 424 9 8 1 5 1 28 30 9 300 4 0 2 0 0
7 Joey Wendt 45 9 13 1 0 0 10 289 358 311 8 6 0 1 2 14 23 7 304 2 0 5 0 0
20 Chris Arquette 56 11 13 4 1 1 14 232 368 393 15 10 2 4 0 22 31 8 258 0 2 1 1 0
1 Bryan Vickers 2 1 1 0 0 0 0 500 667 500 1 1 0 0 0 1 1 0 0 0 0 0 0 0
2 Nick Zuchegno 2 0 1 0 0 0 0 500 500 500 1 0 0 0 0 1 1 0 0 0 0 0 1 0
18 Brent Willbond 14 3 4 1 1 1 5 286 375 714 2 2 0 0 0 10 5 1 200 3 0 0 0 0
8 Mike Cousins 18 12 5 0 0 0 1 278 409 278 2 4 0 0 0 5 5 1 200 2 1 6 1 0
19 Justin Badik 8 7 2 2 0 0 2 250 250 500 4 0 0 0 0 4 3 2 667 0 0 4 1 0
24 Kyle Bates 4 0 1 0 0 0 1 250 250 250 2 0 0 1 0 1 2 1 500 0 0 0 1 0
21 Ryan Trares 16 3 3 0 0 0 4 188 381 188 4 5 0 0 0 3 4 2 500 0 0 1 0 0
22 JJ Schwind 9 5 1 0 0 0 1 111 273 111 1 2 0 0 0 1 4 1 250 2 0 4 0 0
9 Pete Kuszmaul 4 0 0 0 0 0 0 0 200 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0
10 Nick Froelich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Mike Hoelter 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Ryan Ault 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Erik Gould 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
14 Wade Guzdanski 0 1 0 0 0 0 0 0 1000 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0
Total for Game 771 221 256 59 18 15 184 332 432 514 157 128 15 22 10 396 324 115 355 38 10 56 11 0

Back to main page

Created using TurboStats ProSeries

 

Player W L S ERA IP HITS RS ER BB SO GS CG Shut #BAT HR HP WP Bk AVG K/G W/G
23 Mike Nichter 4 0 2 1.66 25.33 23 10 6 6 31 3 0 0 110 1 0 0 0 221 8.57 1.66
15 Brock Gankosky 4 3 1 2.30 48.67 50 29 16 18 31 9 5 1 220 0 3 0 0 253 4.46 2.59
4 Jordan Schwind 5 1 0 3.13 38.00 41 17 17 10 22 6 2 1 164 2 1 0 0 268 4.05 1.84
7 Joey Wendt 2 1 0 3.72 26.33 35 16 14 6 21 1 0 0 126 4 1 0 0 297 5.58 1.59
17 Jeff Hall 3 1 0 5.88 25.00 40 31 21 7 28 6 0 0 136 3 0 0 0 310 7.84 1.96
5 Derrick Depriest 0 0 0 0.00 2.00 0 0 0 3 2 0 0 0 10 0 0 0 0 0 7.00 10.50
22 JJ Schwind 0 0 0 0.00 1.67 0 0 0 0 1 0 0 0 5 0 0 0 0 0 4.20 0.00
6 Scott Ault 2 1 1 4.20 13.33 16 15 8 5 11 1 0 0 70 1 0 0 0 246 5.78 2.63
18 Brent Willbond 1 0 0 4.94 5.67 8 5 4 6 5 2 0 0 40 0 0 0 0 242 6.18 7.41
Total for Game 21 7 4 3.24 186.00 213 123 86 61 152 28 7 2 881 11 5 0 0 262 5.72 2.30

Back to main page

Created using TurboStats ProSeries