1999 PERRYSBURG BASEBALL

27-3

NORTHERN LAKES LEAGUE CHAMPIONS

 

1999 Schedule for Perrysburg Yellowjackets for ALL

No. Day Date Time Field Team Score Opp W/L
1 Tuesday 03/30/99 4:30 PM Lake High School Lake 7 0 Won
2 Wednesday 03/31/99 4:30 PM Leyland Field Delta 12 5 Won
3 Thursday 04/01/99 4:30 PM Leyland Field Clay 5 2 Won
4 Sunday 04/04/99 1:00 PM Cocoa Expo Scott County Ky 5 2 Won
5 Sunday 04/04/99 10:00 PM Cocoa Expo Stadium Canarsie NY 15 3 Won
6 Tuesday 04/06/99 1:00 PM Cocoa Expo Henry Clay 7 11 Loss
7 Tuesday 04/06/99 7:00 PM Merritt Island FL East Meadow NY 12 2 Won
8 Thursday 04/08/99 10:00 AM Cocoa Expo Massapegua NY 4 1 Won
9 Friday 04/09/99 4:00 PM Cocoa High School Henderson County KY 9 4 Won
10 Monday 04/12/99 4:30 PM Maumee High School Maumee 2 1 Won
11 Wednesday 04/14/99 4:30 PM Leyland Field Bowling Green 9 2 Won
12 Monday 04/19/99 4:30 PM Brick Long Field Rossford 21 2 Won
13 Tuesday 04/20/99 4:30 PM Whitmer Whitmer 9 3 Won
14 Wednesday 04/21/99 4:30 PM Springfield High School Springfield 11 4 Won
15 Saturday 04/24/99 4:30 PM Leyland Field Anthony Wayne 10 6 Won
16 Monday 04/26/99 4:30 PM Leyland Field Southview 7 6 Won
17 Wednesday 04/28/99 4:30 PM Leyland Field Maumee 7 4 Won
18 Friday 04/30/99 4:30 PM Bowling Green HS Bowling Green 3 1 Won
19 Saturday 05/01/99 11:00 AM Leyland Field Genoa 10 6 Won
20 Saturday 05/01/99 2:00 PM Leyland Field Genoa 23 12 Won
21 Monday 05/03/99 5:00 PM Leyland Field Northview 6 3 Won
22 Wednesday 05/05/99 4:30 PM Northview Northview 10 3 Won
23 Friday 05/07/99 4:30 PM Leyland Field Rossford 9 2 Won
24 Saturday 05/08/99 2:45 PM Leyland Field St. Johns 9 1 Won
25 Saturday 05/08/99 4:30 PM Leyland Field Springfield 3 2 Won
26 Tuesday 05/11/99 5:00 PM Sumpter Field Bryan 4 1 Won
27 Thursday 05/13/99 4:30 PM Aw Anthony Wayne 11 0 Won
28 Friday 05/14/99 4:30 PM Southview Southview 0 5 Loss
29 Tuesday 05/18/99 5:00 PM Leyland Field Clay 5 6 Loss
30 Wednesday 05/19/99 4:30 PM Leyland Field Northview 8 0 Won

Back to main page

Created using TurboStats ProSeries

 

1999 Team Stats for Perrysburg Yellowjackets (ALL)

Wins= 27 Losses= 3

Batting Report

Player G AB R H 2B 3B HR RBI Avg Obp. Slg SO TBB HP Sacb Sacf 3Avg. TB AB RSP H RSP Avg RSP OBE DP H SB CS GW RBI
Mike Nichter 30 109 38 47 5 7 6 30 431 496 771 9 15 0 0 1 500 84 33 14 424 7 1 15 1 2
Dan Hoelter 30 109 28 47 9 2 7 40 431 471 743 13 7 2 1 1 300 81 44 18 409 4 0 3 0 4
Phil Pilewski 29 91 25 38 10 0 1 21 418 523 560 5 17 3 0 0 143 51 39 12 308 2 3 2 0 1
Scott Ault 30 88 27 34 5 0 3 19 386 526 545 11 20 7 4 1 0 48 32 12 375 1 1 3 2 3
Jordan Schwind 30 93 37 33 5 3 7 34 355 479 699 22 17 6 0 1 300 65 51 17 333 11 1 4 2 3
Bryan Vickers 20 35 9 12 3 0 1 12 343 410 514 5 4 0 0 0 167 18 16 5 313 2 0 0 0 1
Derrick Depriest 30 85 24 26 6 2 1 17 306 384 459 13 9 3 2 2 444 39 32 8 250 9 0 7 2 2
Kyle Bates 27 34 11 10 1 1 0 8 294 429 382 5 8 0 2 0 0 13 15 3 200 3 0 1 0 2
Nick Zuchegno 29 52 14 15 1 1 0 11 288 377 346 6 7 1 2 1 400 18 30 7 233 0 1 5 0 3
Mike Cousins 30 75 16 20 3 3 0 21 267 349 387 20 9 1 6 1 286 29 39 10 256 4 1 2 2 3
Joey Wendt 30 65 11 15 4 0 0 12 231 324 292 10 9 0 1 0 0 19 29 9 310 1 0 0 0 1
Pete Kuszmaul 12 6 4 1 0 0 0 0 167 500 167 0 2 2 0 0 0 1 2 0 0 1 0 0 0 0
Josh Baughman 23 10 4 1 0 0 1 4 100 182 400 0 1 0 0 0 0 4 6 1 167 0 0 1 0 0
Nick Froelich 9 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0
Wade Guzdanski 6 1 1 0 0 0 0 0 0 500 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Erik Gould 7 7 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Greg Fish 5 4 1 0 0 0 0 0 0 200 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0
Burke Badenhop 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Pat Gill 6 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Total for Team 30 869 253 299 52 19 27 229 344 438 541 123 127 25 18 8 0 470 375 116 309 47 8 44 9 25
Opponents 30 765 100 169 31 2 10 86 221 293 306 180 69 10 12 3 259 234 4 1 250 9 6 16 9 0

Back to main page

Created using TurboStats ProSeries

 

1999 Team Stats for Perrysburg Yellowjackets (ALL)

Fielding Report

Player G Inn PO A Errors 2B-P F% PB CCS CSB
Nick Froelich 9 16 12 0 0 1 1000 0 0 0
Kyle Bates 27 75 1 0 0 0 1000 0 0 0
Pete Kuszmaul 12 22 14 0 0 0 1000 0 0 0
Wade Guzdanski 6 5 0 1 0 0 1000 0 0 0
Erik Gould 7 7 1 0 0 0 1000 0 0 0
Greg Fish 5 6 1 0 0 1 1000 0 0 0
Dan Hoelter 30 202 159 13 1 2 994 1 7 7
Phil Pilewski 29 191 102 15 2 3 983 0 0 0
Mike Cousins 30 188 51 3 1 0 982 0 0 0
Bryan Vickers 20 101 21 5 1 0 963 0 2 1
Mike Nichter 30 200 43 20 3 2 955 0 0 0
Scott Ault 30 193 61 26 8 2 916 0 0 0
Derrick Depriest 30 194 42 30 8 3 900 0 0 0
Jordan Schwind 30 202 20 24 5 2 898 0 0 0
Nick Zuchegno 29 130 17 0 2 0 895 0 0 0
Josh Baughman 23 122 16 0 2 0 889 0 0 0
Joey Wendt 30 194 30 49 14 3 849 0 0 0
Burke Badenhop 1 0 0 0 0 0 0 0 0 0
Pat Gill 6 6 0 0 0 0 0 0 0 0
Total for Team 30 228 591 186 47 19 943 1 9 8
Opponents 30 204 570 200 77 7 909 8 7 41

Back to main page

Created using TurboStats ProSeries

 

1999 Team Stats for Perrysburg Yellowjackets (ALL)

Pitching Report

Player W L S ERA IP HITS RS ER BB SO GP GS CG Shut #BAT HR HP WP Bk AVG K/G W/G
Jordan Schwind 4 1 1 1.48 28.33 32 14 6 11 12 8 4 2 0 133 2 2 1 1 274 2.96 2.72
Mike Nichter 9 1 0 1.66 63.33 44 21 15 22 65 11 10 5 1 259 1 2 6 1 190 7.18 2.43
Phil Pilewski 6 1 0 1.99 52.67 33 24 15 21 65 10 8 5 1 216 1 3 3 0 176 8.64 2.79
Scott Ault 5 0 1 2.47 28.33 26 16 10 6 25 7 4 1 0 126 2 3 3 1 232 6.18 1.48
Joey Wendt 2 0 4 3.44 18.33 23 14 9 2 18 10 4 1 0 78 3 1 1 0 311 6.87 0.76
Mike Cousins 0 0 0 0.00 1.00 0 0 0 0 0 1 0 0 0 4 0 1 0 0 0 0.00 0.00
Josh Baughman 0 0 1 2.33 3.00 3 3 1 3 2 1 0 0 0 16 1 0 0 0 231 4.67 7.00
Nick Froelich 0 0 0 7.00 2.00 2 2 2 3 2 1 0 0 0 10 0 1 0 0 333 7.00 10.50
Derrick Depriest 0 0 0 10.50 2.00 1 3 3 2 0 1 0 0 0 11 0 3 0 0 167 0.00 7.00
Nick Zuchegno 1 0 0 21.00 1.00 4 3 3 0 0 1 0 0 0 8 0 0 0 0 500 0.00 0.00
Opponents 3 47 0 6.89 196.00 300 253 193 117 113 30 30 8 1 997 27 11 24 3 356 4.04 4.18
Total for Team 27 3 7 2.24 200.00 168 100 64 70 189 51 30 14 2 861 10 16 14 3 222 6.62 2.45

Back to main page

Created using TurboStats ProSeries