2000 Schedule for Perrysburg Yellowjackets for :Season:Tournament:NLL:

No. Day Date Time Field Team Score Opp W/L
1 Monday 03/27/00 4:15 PM Leyland Field Lake 2 5 Loss
2 Wednesday 03/29/00 4:30 pm Delta Delta 12 2 Won
3 Wednesday 03/29/00 4:30 PM Ousky Field Clay 2 5 Loss
4 Monday 04/03/00 10:52 PM Leyland Field St.Johns 2 12 Loss
5 Thursday 04/06/00 04:30 PM Leyland Field Whitmer 9 10 Loss
6 Monday 04/10/00 04:30 PM Southview Southview 9 3 Won
7 Wednesday 04/12/00 04:30 PM Brick Long Field Rossford 18 5 Won
8 Friday 04/14/00 04:30 PM Leyland Field Anthony Wayne 3 0 Won
9 Saturday 04/15/00 12:00 PM Leyland Field Ottawa Hills 12 2 Won
10 Saturday 04/15/00 03:00 PM Leyland Field St.Johns 6 9 Loss
11 Monday 04/17/00 04:30 PM Springfield Springfield 2 1 Won
12 Wednesday 04/19/00 04:30 PM Leyland Field Northview 7 2 Won
13 Friday 04/21/00 04:30 PM BG Bg 3 5 Loss
14 Saturday 04/22/00 12:00 PM Leyland Field Findlay 9 7 Won
15 Saturday 04/22/00 03:00 PM Leyland Field Findlay 1 3 Loss
16 Monday 04/24/00 04:30 PM Leyland Field Maumee 6 0 Won
17 Wednesday 04/26/00 04:30 PM Leyland Field Southview 1 4 Loss
18 Friday 04/28/00 04:30 PM Leyland Field Rossford 4 3 Won
19 Saturday 04/29/00 11:00 AM Elmwood Eastwood 6 4 Won
20 Wednesday 05/03/00 04:30 PM AW Anthony Wayne 5 7 Loss
21 Thursday 05/04/00 04:30 PM Northview Bowsher 6 7 Loss
22 Friday 05/05/00 04:30 PM Leyland Field Springfield 10 6 Won
23 Saturday 05/06/00 12:00 PM Leyland Field Bowsher 6 3 Won
24 Saturday 05/06/00 2:30 PM Leyland Field Bowsher 5 3 Won
25 Monday 05/08/00 04:30 PM Northview Northview 7 6 Won
26 Monday 05/08/00 05:00 PM Leyland Field Bryan 6 6 Tie
27 Friday 05/12/00 04:30 PM   Maumee 7 1 Won
28 Monday 05/15/00 04:30 PM Leyland Field Bg 4 6 Loss

Back to main page

Created using TurboStats ProSeries

 

2000 Team Stats for Perrysburg Yellowjackets (:SEASON:TOURNAMENT:NLL:)

Wins= 16 Losses= 11 Ties= 1

Batting Report

Player G AB R H 2B 3B HR RBI Avg Obp. Slg SO TBB HP Sacb Sacf 3Avg. TB AB RSP H RSP Avg RSP OBE DP H SB CS GW RBI
Josh Baughman 28 88 25 37 11 1 8 22 420 519 841 22 17 2 2 1 300 74 34 8 235 0 1 3 2 1
Mike Hoelter 25 63 13 26 11 0 1 18 413 441 635 16 2 2 3 1 286 40 29 11 379 3 0 1 1 1
Nick Zuchegno 28 86 24 32 4 0 2 13 372 455 488 15 14 0 1 1 444 42 30 8 267 6 2 11 3 0
Bryan Vickers 28 94 19 32 6 1 6 25 340 394 617 20 8 1 0 1 100 58 38 8 211 5 0 1 0 4
Ryan Ault 27 87 15 29 6 0 0 16 333 366 402 14 4 1 2 1 333 35 30 11 367 8 0 6 2 1
Pat Gill 27 43 11 13 1 0 1 9 302 456 395 12 11 2 1 1 571 17 21 7 333 5 0 2 2 2
Steve Calevro 28 85 18 25 1 0 0 7 294 367 306 20 11 0 5 2 200 26 29 7 241 5 0 14 3 0
Chris Allesee 27 28 3 8 0 0 0 4 286 300 286 2 1 0 3 1 0 8 13 4 308 2 1 0 0 0
Erik Gould 25 64 9 18 3 0 2 7 281 313 422 11 1 2 3 0 250 27 20 3 150 3 2 0 1 0
Nick Froelich 23 33 6 8 2 0 0 2 242 286 303 2 1 1 1 0 0 10 12 3 250 3 0 1 0 0
Burke Badenhop 27 68 8 16 2 2 0 14 235 257 324 13 0 2 5 0 286 22 32 10 313 3 2 0 0 0
Erik Smith 11 19 5 9 3 0 3 8 474 476 1105 1 1 0 0 1 750 21 8 2 250 1 3 0 0 0
Bob Curtis 20 9 4 4 1 0 0 3 444 444 556 3 0 0 1 0 667 5 2 1 500 1 0 0 1 0
Wade Guzdanski 22 17 4 5 1 0 0 2 294 500 353 4 7 0 0 0 667 6 6 2 333 2 0 0 0 1
Chris Norris 10 7 1 1 1 0 0 1 143 333 286 1 2 0 0 0 0 2 2 0 0 0 0 0 0 0
Drew Harmon 7 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Kobil 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Mark St. Johns 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Bull 1 0 0 0 0 0 0 0 0 1000 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Sean Murphy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Derek Zylka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 28 793 170 263 53 4 23 151 332 398 496 156 81 13 27 10 0 393 307 85 277 47 11 39 15 10
Opponents 28 790 127 229 33 5 13 111 290 345 394 160 60 6 17 2 309 311 220 61 277 43 14 13 15 1

Back to main page

Created using TurboStats ProSeries

 

2000 Team Stats for Perrysburg Yellowjackets (:SEASON:TOURNAMENT:NLL:)

Fielding Report

Player G Inn PO A Errors F% 2B-P PB CCS CSB
Erik Smith 11 7 1 1 0 1000 0 0 0 0
Drew Harmon 7 6 1 0 0 1000 0 0 0 0
Mike Bull 1 3 2 1 0 1000 0 0 0 0
Bryan Vickers 28 177 161 25 3 984 0 10 8 7
Mike Hoelter 25 127 101 4 3 972 9 0 0 0
Erik Gould 25 130 24 4 1 966 0 0 0 0
Chris Norris 10 22 19 1 1 952 0 0 0 0
Josh Baughman 28 169 47 7 4 931 0 0 0 0
Nick Froelich 23 90 51 16 5 931 4 0 0 0
Steve Calevro 28 178 35 13 4 923 5 0 0 0
Chris Allesee 27 139 29 43 6 923 4 0 0 0
Bob Curtis 20 38 11 7 2 900 1 0 0 0
Burke Badenhop 27 169 34 55 11 890 7 0 0 0
Nick Zuchegno 28 148 14 6 3 870 1 0 0 0
Ryan Ault 27 165 26 42 13 840 2 0 0 0
Pat Gill 27 108 12 0 4 750 0 0 0 0
Wade Guzdanski 22 62 4 10 6 700 1 0 0 0
Chris Kobil 1 0 0 0 0 0 0 0 0 0
Mark St. Johns 4 4 0 0 0 0 0 0 0 0
Sean Murphy 1 0 0 0 0 0 0 0 0 0
Derek Zylka 0 0 0 0 0 0 0 0 0 0
Total for Team 28 194 572 235 66 924 34 10 8 7
Opponents 28 1474 562 233 62 928 24 18 0 18

Back to main page

Created using TurboStats ProSeries

 

2000 Team Stats for Perrysburg Yellowjackets (:SEASON:TOURNAMENT:NLL:)

Pitching Report

Player W L S ERA IP HITS RS ER BB SO GP GS CG Shut #BAT HR HP WP Bk AVG K/G W/G
Josh Baughman 6 0 1 1.27 49.67 41 14 9 11 65 10 8 4 2 200 2 0 2 0 220 9.16 1.55
Nick Froelich 2 2 0 3.65 38.33 48 28 20 3 24 11 7 1 0 170 2 1 3 0 300 4.38 0.55
Nick Zuchegno 2 2 0 3.85 20.00 27 18 11 8 15 9 3 0 0 100 4 2 3 0 318 5.25 2.80
Burke Badenhop 2 4 1 4.06 29.33 39 26 17 10 28 11 4 0 0 140 2 6 5 0 325 6.68 2.39
Wade Guzdanski 1 1 0 4.45 22.00 34 15 14 4 6 6 4 0 0 105 2 0 3 0 343 1.91 1.27
Chris Norris 1 0 0 1.11 6.33 8 3 1 7 1 2 1 0 0 32 0 0 1 0 320 1.11 7.74
Erik Smith 1 0 0 1.40 5.00 6 6 1 1 3 2 1 0 0 22 0 0 2 0 300 4.20 1.40
Steve Calevro 1 1 2 1.54 13.67 16 6 3 4 10 6 0 0 0 57 0 0 3 0 308 5.12 2.05
Chris Allesee 0 0 1 3.50 4.00 3 2 2 3 3 3 0 0 0 17 0 0 0 0 214 5.25 5.25
Pat Gill 0 1 0 17.18 3.67 7 10 9 7 1 3 0 0 0 26 0 0 0 0 368 1.91 13.36
Opponents 12 16 0 4.30 187.33 263 170 115 81 156 28 27 15 0 926 23 13 26 0 330 5.83 3.03
Total for Team 16 11 5 3.17 192.00 229 128 87 58 156 63 28 5 2 869 12 9 22 0 294 5.69 2.11

Back to main page

Created using TurboStats ProSeries