Perrysburg Baseball 2001

23-5

NLL Champs

2001 Schedule for Perrysburg for :Season:Tournament:NLL:

No. Day Date Time Field Team Score Opp W/L
1 Wednesday 03/28/01 04:30 PM Leyland Field Lake 6 8 Loss
2 Thursday 03/29/01 04:30 PM Leyland Field Delta 11 1 Won
3 Friday 03/30/01 04:30 PM Leyland Field Clay 4 5 Loss
4 Monday 04/02/01 04:30 PM St. Johns St.Johns 10 0 Won
5 Thursday 04/05/01 04:30 PM Whitmer High School Whitmer 6 4 Won
6 Friday 04/06/01 04:30 PM Leyland Field Southview 6 5 Won
7 Saturday 04/07/01 11:00 AM Southview Southview 8 0 Won
8 Friday 04/06/01 11:13 PM Leyland Field Coffman 13 3 Won
9 Sunday 04/08/01 12:00 PM Leyland Field Waite 7 0 Won
10 Friday 04/06/01 11:13 PM Leyland Field Coffman 5 9 Loss
11 Thursday 04/12/01 04:30 PM AW AW 0 1 Loss
12 Monday 04/16/01 01:00 PM Leyland Field Springfield 8 4 Won
13 Wednesday 04/18/01 04:30 PM Northview Northview 11 2 Won
14 Monday 04/23/01 04:30 PM Maumee Maumee 12 1 Won
15 Wednesday 05/02/01 04:30 PM Southview Southview 9 3 Won
16 Thursday 05/03/01 04:30 PM Leyland Field Findlay 2 0 Won
17 Friday 04/27/01 04:30 PM Rossford Rossford 7 3 Won
18 Monday 04/30/01 05:00 PM BG Wapak 10 0 Won
19 Wednesday 05/02/01 06:45 PM Leyland Field AW 9 1 Won
20 Friday 05/04/01 04:30 PM Springfield Springfield 10 0 Won
21 Saturday 05/05/01 02:15 PM Byrne Field Bowsher 10 5 Won
22 Saturday 05/05/01 12:00 PM Byrne Field Bowsher 4 2 Won
23 Monday 05/07/01 05:00 PM BG Findlay 3 6 Loss
24 Wednesday 05/09/01 04:30 PM BG BG 9 1 Won
25 Friday 05/11/01 4:30 PM Leyland Field Maumee 12 3 Won
26 Monday 05/14/01 03:42 PM Leyland Field BG 2 1 Won
27 Wednesday 05/16/01 04:30 PM Brick Long Rossford 4 2 Won
28 Tuesday 05/15/01 04:30 PM Leyland Field Northview 3 0 Won

Back to main page

Created using TurboStats ProSeries

 

2001 Team Stats for Perrysburg (:SEASON:TOURNAMENT:NLL:)

Wins= 23 Losses= 5

Batting Report

Player G AB R H 2B 3B HR RBI Avg Obp. Slg SO TBB HP Sacb Sacf 3Avg. TB AB RSP H RSP Avg RSP OBE DP H SB CS GW RBI
Bryan Vickers 28 80 38 37 9 1 10 36 463 561 975 11 15 3 0 0 375 78 32 19 594 2 0 3 2 2
Erik Smith 27 86 12 32 8 0 2 26 372 407 535 11 5 0 1 0 111 46 35 17 486 7 0 4 1 4
Josh Baughman 28 83 25 30 5 2 6 17 361 448 687 17 13 0 0 0 500 57 26 10 385 1 0 3 1 4
Ryan Ault 28 88 30 29 7 1 1 12 330 392 466 12 6 3 1 0 222 41 24 8 333 7 0 7 0 4
Trent Lemle 21 40 4 13 3 0 0 12 325 438 400 13 7 1 0 0 333 16 21 7 333 2 1 1 2 0
Steve Calevro 27 54 16 17 6 1 0 7 315 345 463 10 2 1 5 1 250 25 17 3 176 0 0 1 1 1
Mike Hoelter 27 77 20 24 8 0 1 25 312 356 455 14 5 2 2 3 0 35 32 12 375 2 2 6 0 2
Pat Gill 27 45 7 14 2 0 1 9 311 418 422 10 7 2 1 1 400 19 17 6 353 2 1 1 2 2
Chris Allesee 25 47 9 14 2 0 0 4 298 340 340 0 3 0 2 0 125 16 20 7 350 3 0 2 1 1
Burke Badenhop 27 62 12 18 3 2 0 8 290 413 403 8 13 0 3 0 286 25 20 8 400 3 0 5 0 2
Kurt Wells 3 6 2 4 2 0 0 2 667 667 1000 0 0 0 0 0 667 6 1 1 1000 0 0 0 0 0
Drew Harmon 17 6 1 3 0 0 0 3 500 429 500 1 0 0 0 1 0 3 3 1 333 0 0 1 0 0
Nick Danielski 1 2 0 1 0 0 0 0 500 500 500 1 0 0 0 0 500 1 0 0 0 0 0 0 0 0
Chris Norris 17 23 2 10 1 0 0 3 435 500 478 3 3 0 0 0 400 11 3 3 1000 1 1 0 0 0
Chris Kobil 17 22 2 8 2 1 0 4 364 391 545 5 1 0 0 0 250 12 10 3 300 1 0 1 0 0
Bob Curtis 19 21 4 6 1 0 0 3 286 318 333 9 1 0 2 0 0 7 9 2 222 0 0 0 0 0
Nick Jacobs 27 16 9 2 1 0 0 0 125 176 188 6 1 0 0 0 0 3 2 0 0 1 1 1 0 0
Mike Bull 9 12 1 1 0 0 0 1 83 83 83 2 0 0 0 0 0 1 4 1 250 0 0 0 0 0
Sean Murphy 20 10 4 0 0 0 0 0 0 231 0 1 2 1 0 0 0 0 4 0 0 0 0 1 2 0
Derek Zylka 10 1 1 0 0 0 0 0 0 667 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0
Mark St. John 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Matt Kuhl 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 28 782 201 263 60 8 21 172 336 408 514 134 86 13 17 6 0 402 281 108 384 32 6 38 12 22
Opponents 28 657 70 139 28 6 4 56 212 285 291 179 60 9 9 3 197 191 174 41 236 31 9 11 8 1

Back to main page

Created using TurboStats ProSeries

 

2001 Team Stats for Perrysburg (:SEASON:TOURNAMENT:NLL:)

Fielding Report

Player G Inn PO A Errors F% 2B-P PB CCS CSB
Nick Jacobs 27 122 25 0 0 1000 0 0 0 0
Sean Murphy 20 29 2 0 0 1000 0 0 0 0
Chris Kobil 17 6 3 0 0 1000 0 0 0 0
Chris Norris 17 13 1 5 0 1000 0 0 0 0
Mike Bull 9 14 17 1 0 1000 0 1 0 2
Nick Danielski 1 5 6 0 0 1000 0 0 0 0
Bryan Vickers 28 173 177 14 2 990 0 8 11 11
Mike Hoelter 27 178 163 5 3 982 12 0 0 0
Chris Allesee 25 150 41 44 4 955 7 0 0 0
Bob Curtis 19 59 14 18 2 941 3 0 0 0
Josh Baughman 28 158 23 7 3 909 1 0 0 0
Burke Badenhop 27 175 31 46 11 875 9 0 0 0
Steve Calevro 27 168 17 16 5 868 1 0 0 0
Ryan Ault 28 179 14 33 8 855 1 0 0 0
Erik Smith 27 106 13 4 3 850 1 0 0 0
Pat Gill 27 102 9 0 3 750 1 0 0 0
Drew Harmon 17 30 4 1 3 625 0 0 0 0
Trent Lemle 21 7 0 0 0 0 0 0 0 0
Derek Zylka 10 4 0 0 0 0 0 0 0 0
Mark St. John 2 0 0 0 0 0 0 0 0 0
Kurt Wells 3 14 0 0 1 0 0 0 0 0
Matt Kuhl 1 3 0 0 0 0 0 0 0 0
Total for Team 28 188 560 194 48 940 36 9 11 13
Opponents 28 1322 517 205 50 935 9 15 10 15

Back to main page

Created using TurboStats ProSeries

 

2001 Team Stats for Perrysburg (:SEASON:TOURNAMENT:NLL:)

Pitching Report

Player W L S ERA IP HITS RS ER BB SO GP GS CG Shut #BAT HR HP WP Bk AVG K/G W/G
Chris Allesee 3 0 0 0.00 17.00 14 2 0 4 5 3 3 1 1 67 0 0 1 0 226 2.06 1.65
Burke Badenhop 5 2 2 0.85 49.67 28 12 6 9 65 10 7 7 3 194 2 3 4 1 156 9.16 1.27
Josh Baughman 5 1 1 1.37 35.67 27 13 7 11 45 8 5 2 1 140 0 0 0 1 213 8.83 2.16
Steve Calevro 3 0 4 2.13 26.33 22 9 8 10 23 8 2 1 0 110 0 2 0 0 229 6.11 2.66
Erik Smith 5 0 1 2.27 37.00 30 17 12 18 32 8 7 3 0 166 0 4 2 0 213 6.05 3.41
Sean Murphy 0 0 0 0.00 2.00 2 0 0 0 0 1 0 0 0 8 0 0 0 0 250 0.00 0.00
Chris Norris 2 0 0 1.27 11.00 6 4 2 2 11 2 2 1 1 54 0 0 0 0 115 7.00 1.27
Kurt Wells 0 1 0 5.25 4.00 4 5 3 2 2 1 1 0 0 18 1 0 0 0 267 3.50 3.50
Pat Gill 0 1 0 8.40 3.33 3 4 4 2 4 1 1 0 0 15 1 0 0 0 231 8.40 4.20
Chris Kobil 0 0 0 14.00 1.00 3 4 2 2 1 1 0 0 0 8 0 0 0 0 500 7.00 14.00
Opponents 5 23 0 5.96 172.67 254 193 147 84 128 27 27 20 1 870 21 12 14 3 337 5.19 3.41
Total for Team 23 5 8 1.65 187.00 139 70 44 60 188 43 28 15 6 780 4 9 7 2 199 7.04 2.25

Back to main page

Created using TurboStats ProSeries