2002 Schedule for Perrysburg Yellowjackets for ALL

No. Team Score Opp W/L
1 Masssapequa 7 8 Loss
2 Thomas Jefferson 5 4 Won
3 Cousel 13 0 Won
4 Henderson 4 0 Won
5 Bloomington 11 5 Won
6 Masssapequa 3 4 Loss
7 AW 5 2 Won
8 LAKE 3 0 Won
9 Rossford 14 5 Won
10 NORTHVIEW 0 4 Loss
11 SOUTHVIEW 4 0 Won
12 ST.JOHNS 3 14 Loss
13 Springfield 7 0 Won
14 MAUMEE 3 6 Loss
15 BOWLING GREEN 19 7 Won
16 Clay 7 6 Won
17 AW 8 1 Won
18 Rossford 7 2 Won
19 Northview 12 2 Won
20 Bowsher 4 0 Won
21 Southview 11 4 Won
22 DELTA 16 1 Won
23 BOWLING GREEN 14 0 Won
24 Springfield 6 3 Won
25 Whitmer 4 5 Loss
26 Whitmer 8 5 Won
27 FINDLAY 2 6 Loss
28 Bowling Green 8 0 Won
29 Maumee 4 1 Won

Back to main page

Created using TurboStats ProSeries

 

2002 Team Stats for Perrysburg Yellowjackets (ALL)

Wins= 22 Losses= 7

Batting Report

Player G AB R H 2B 3B HR RBI Avg Obp. Slg SO TBB HP Sacb Sacf TB AB RSP H RSP Avg RSP OBE DP H SB CS GW RBI
Josh Baughman 29 85 30 38 7 7 5 33 447 530 871 25 14 1 0 0 74 41 22 537 1 0 3 2 0
Kurt Wells 29 88 22 38 4 3 4 27 432 457 682 11 5 0 2 1 60 41 17 415 4 2 6 1 2
Erik Smith 29 79 20 29 9 0 5 30 367 426 671 19 11 0 0 4 53 37 14 378 2 0 2 1 9
Dusty Baughman 29 56 11 19 1 0 0 10 339 403 357 15 5 1 1 0 20 21 7 333 1 0 2 1 0
Evan Calvin 19 36 8 12 4 0 1 6 333 415 528 5 5 0 2 0 19 12 3 250 2 1 1 0 0
Matt Hoelter 24 38 8 12 8 0 0 3 316 438 526 8 8 1 1 1 20 14 2 143 1 0 0 2 0
Steve Calevro 29 75 29 23 7 2 1 16 307 448 493 11 17 3 3 1 37 27 7 259 5 0 18 3 1
Sean Murphy 27 52 24 15 0 1 0 8 288 471 327 11 13 5 2 0 17 14 5 357 6 0 7 5 0
Chris Allesee 25 68 20 19 3 0 0 16 279 380 324 8 11 0 4 0 22 23 9 391 4 0 7 1 0
Brent Register 23 31 7 8 1 0 0 5 258 439 290 8 6 4 2 0 9 14 4 286 2 0 1 1 0
Matt Kuhl 25 51 16 13 2 1 0 8 255 387 333 11 7 3 3 0 17 23 4 174 4 0 5 0 0
Drew Harmon 22 21 4 4 1 0 0 1 190 190 238 8 0 0 3 0 5 8 3 375 0 0 0 0 0
Mark Badenhop 27 32 4 6 2 0 0 5 188 278 250 4 3 1 0 0 8 14 5 357 1 0 0 0 0
Adam Gumpf 17 18 4 6 2 0 0 6 333 435 444 1 4 0 2 1 8 6 3 500 0 0 0 0 2
Mike Bull 16 17 4 5 1 0 0 7 294 368 353 2 2 0 2 0 6 8 3 375 0 0 0 0 0
Jason Whitaker 13 7 1 2 1 0 0 0 286 375 429 1 1 0 0 0 3 4 1 250 0 0 0 1 0
Mike St. John 4 7 0 1 0 0 0 2 143 143 143 2 0 0 0 0 1 3 1 333 0 0 0 0 0
Nick Danielski 3 1 0 0 0 0 0 0 0 500 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Marc St. John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 29 762 212 250 53 14 16 183 328 424 497 150 113 19 27 8 379 311 110 354 33 3 52 18 14
Opponents 29 729 95 167 36 9 12 81 229 317 353 153 67 27 8 1 257 237 57 241 38 10 20 8 3

Back to main page

Created using TurboStats ProSeries

 

2002 Team Stats for Perrysburg Yellowjackets (ALL)

Fielding Report

Player G Inn PO A Errors F% 2B-P PB CCS CSB
Matt Kuhl 25 121 18 1 0 1000 1 0 0 0
Mark Badenhop 27 145 126 7 0 1000 1 1 7 3
Dusty Baughman 29 145 151 8 0 1000 10 0 0 0
Mike Bull 16 53 30 0 0 1000 0 0 0 0
Mike St. John 4 13 4 4 0 1000 0 0 0 0
Nick Danielski 3 2 1 0 0 1000 0 0 0 0
Chris Allesee 25 154 41 50 2 978 8 0 0 0
Josh Baughman 29 175 48 3 2 962 1 0 0 0
Matt Hoelter 24 79 6 6 1 923 1 0 0 0
Brent Register 23 96 8 20 3 903 4 0 0 0
Evan Calvin 19 67 42 6 6 889 4 0 0 0
Kurt Wells 29 181 26 45 12 855 3 0 0 0
Steve Calevro 29 185 28 60 15 854 5 0 0 0
Sean Murphy 27 147 18 3 4 840 0 0 0 0
Drew Harmon 22 59 9 1 2 833 0 0 0 0
Adam Gumpf 17 36 6 2 2 800 0 0 0 0
Jason Whitaker 13 28 1 5 2 750 0 0 0 0
Erik Smith 29 24 0 1 1 500 0 0 0 0
Marc St. John 0 0 0 0 0 0 0 0 0 0
Total for Team 29 190 563 222 52 938 38 1 7 3
Opponents 29 1498 545 236 60 929 9 4 21 4

Back to main page

Created using TurboStats ProSeries

 

2002 Team Stats for Perrysburg Yellowjackets (ALL)

Pitching Report

Player W L S ERA GP GS CG IP HITS RS ER BB SO Shut #BAT HR HP WP Bk AVG K/G W/G
Matt Hoelter 5 0 0 1.50 7 7 4 37.33 32 9 8 9 26 3 160 1 6 1 0 225 4.88 1.69
Adam Gumpf 3 0 2 1.97 11 0 0 21.33 12 9 6 7 26 0 83 3 0 1 0 162 8.53 2.30
Jason Whitaker 3 1 0 2.07 5 4 2 27.00 25 12 8 9 12 1 119 2 1 2 0 229 3.11 2.33
Kurt Wells 4 1 0 2.12 8 6 4 36.33 31 18 11 11 39 2 156 3 5 3 0 228 7.51 2.12
Steve Calevro 5 2 0 2.17 8 8 2 42.00 32 17 13 15 33 2 174 2 2 2 0 206 5.50 2.50
Erik Smith 1 1 1 7.78 5 3 0 9.00 10 12 10 10 6 0 57 0 8 6 1 256 4.67 7.78
Nick Danielski 0 0 0 0.00 1 0 0 0.67 0 0 0 1 0 0 3 0 0 0 0 0 0.00 10.50
Brent Register 1 0 0 3.50 1 1 0 6.00 7 3 3 2 4 0 27 0 2 0 0 318 4.67 2.33
Chris Allesee 0 1 0 6.00 1 0 0 2.33 5 4 2 0 0 0 12 0 0 0 0 455 0.00 0.00
Sean Murphy 0 1 1 8.84 5 0 0 6.33 10 8 8 2 6 0 34 1 3 1 0 345 6.63 2.21
Drew Harmon 0 0 0 21.00 1 0 0 1.00 3 3 3 1 1 0 7 0 0 0 0 500 7.00 7.00
Opponents 7 22 0 5.42 29 29 21 183.33 249 212 142 115 150 1 927 16 19 38 0 328 5.73 4.39
Total for Team 22 7 4 2.66 53 29 12 189.33 167 95 72 67 153 8 832 12 27 16 1 230 5.66 2.48

Back to main page

Created using TurboStats ProSeries

 

2002 Team Stats for Perrysburg Yellowjackets (:NLL:)

Wins= 12 Losses= 2

Batting Report

Player AB R H 2B 3B HR RBI Avg Obp. Slg SO TBB HP Sacb Sacf TB AB RSP H RSP Avg RSP OBE DP H SB CS G GW RBI
Kurt Wells 44 16 22 4 2 3 18 500 521 886 1 3 0 1 1 39 20 11 550 1 2 3 0 14 2
Josh Baughman 42 17 20 6 1 4 17 476 560 952 12 7 1 0 0 40 19 10 526 1 0 1 2 14 0
Erik Smith 42 14 18 4 0 4 15 429 490 810 7 6 0 0 1 34 20 7 350 2 0 1 0 14 5
Sean Murphy 28 12 10 0 0 0 5 357 538 357 4 7 4 2 0 10 7 4 571 2 0 4 3 14 0
Dusty Baughman 28 7 10 0 0 0 6 357 455 357 8 4 1 1 0 10 10 5 500 1 0 2 1 14 0
Evan Calvin 20 3 7 3 0 0 3 350 435 500 2 3 0 1 0 10 7 2 286 0 0 0 0 11 0
Steve Calevro 38 15 12 4 1 0 7 316 438 474 7 8 1 0 1 18 14 4 286 2 0 9 1 14 1
Matt Kuhl 28 9 8 2 1 0 6 286 355 429 5 1 2 0 0 12 13 3 231 3 0 4 0 13 0
Matt Hoelter 23 3 5 3 0 0 2 217 280 348 4 1 1 1 0 8 11 2 182 1 0 0 1 12 0
Chris Allesee 30 5 6 1 0 0 7 200 333 233 2 6 0 1 0 7 8 4 500 3 0 1 1 11 0
Mike Bull 4 0 2 0 0 0 1 500 500 500 1 0 0 0 0 2 1 1 1000 0 0 0 0 5 0
Jason Whitaker 3 0 1 0 0 0 0 333 333 333 1 0 0 0 0 1 2 1 500 0 0 0 1 6 0
Adam Gumpf 6 1 2 0 0 0 2 333 444 333 0 2 0 2 1 2 2 1 500 0 0 0 0 9 1
Brent Register 15 4 4 1 0 0 2 267 476 333 7 4 2 1 0 5 5 1 200 1 0 1 1 10 0
Drew Harmon 7 1 1 0 0 0 0 143 143 143 4 0 0 1 0 1 2 0 0 0 0 0 0 9 0
Mark Badenhop 10 1 0 0 0 0 0 0 167 0 1 2 0 0 0 0 2 0 0 0 0 0 0 14 0
Mike St. John 5 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 3 0
Nick Danielski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marc St. John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 373 108 128 28 5 11 92 343 438 534 68 54 12 11 4 199 145 56 386 17 2 26 11 14 9
Opponents 347 37 74 16 4 8 35 213 285 352 81 30 5 5 1 122 86 21 244 17 5 12 5 14 1

Back to main page

Created using TurboStats ProSeries

 

2002 Team Stats for Perrysburg Yellowjackets (:NLL:)

Fielding Report

Player Inn PO A Errors F% 2B-P PB CCS CSB G
Matt Kuhl 58 12 1 0 1000 1 0 0 0 13
Mark Badenhop 92 82 6 0 1000 1 0 5 2 14
Dusty Baughman 72 72 2 0 1000 4 0 0 0 14
Mike St. John 11 2 2 0 1000 0 0 0 0 3
Josh Baughman 92 24 2 1 963 1 0 0 0 14
Chris Allesee 73 17 24 2 953 6 0 0 0 11
Sean Murphy 86 10 0 1 909 0 0 0 0 14
Brent Register 48 3 7 1 909 3 0 0 0 10
Evan Calvin 39 25 2 3 900 3 0 0 0 11
Steve Calevro 93 10 27 5 881 1 0 0 0 14
Kurt Wells 93 11 25 5 878 2 0 0 0 14
Matt Hoelter 45 2 5 1 875 0 0 0 0 12
Drew Harmon 18 3 1 1 800 0 0 0 0 9
Adam Gumpf 16 2 1 1 750 0 0 0 0 9
Erik Smith 7 0 0 0 0 0 0 0 0 14
Mike Bull 2 0 0 0 0 0 0 0 0 5
Jason Whitaker 0 0 0 0 0 0 0 0 0 6
Nick Danielski 0 0 0 0 0 0 0 0 0 0
Marc St. John 0 0 0 0 0 0 0 0 0 0
Total for Team 94 275 105 21 948 22 0 5 2 14
Opponents 715 263 112 34 917 6 1 14 1 14

Back to main page

Created using TurboStats ProSeries

 

2002 Team Stats for Perrysburg Yellowjackets (:NLL:)

Pitching Report

Player W L S ERA GP GS CG IP HITS RS ER BB SO Shut #BAT HR HP WP Bk AVG K/G W/G
Adam Gumpf 3 0 2 0.91 8 0 0 15.33 6 5 2 4 15 0 56 3 0 0 0 120 6.85 1.83
Kurt Wells 3 0 0 2.30 5 4 2 24.33 19 10 8 7 27 1 100 2 2 2 0 216 7.77 2.01
Matt Hoelter 3 0 0 2.40 5 5 2 23.33 25 9 8 7 19 1 106 1 2 0 0 266 5.70 2.10
Steve Calevro 3 2 0 2.57 5 5 2 30.00 24 13 11 12 20 1 126 2 1 2 0 214 4.67 2.80
Opponents 2 12 0 5.37 14 14 10 88.67 128 108 68 55 68 1 454 11 12 19 0 344 5.37 4.34
Total for Team 12 2 2 2.18 23 14 6 93.00 74 37 29 30 81 3 388 8 5 4 0 215 6.10 2.26

Back to main page

Created using TurboStats ProSeries