2002 Schedule for Perrysburg Yellowjackets for ALL
| No. | Team | Score | Opp | W/L |
| 1 | Masssapequa | 7 | 8 | Loss |
| 2 | Thomas Jefferson | 5 | 4 | Won |
| 3 | Cousel | 13 | 0 | Won |
| 4 | Henderson | 4 | 0 | Won |
| 5 | Bloomington | 11 | 5 | Won |
| 6 | Masssapequa | 3 | 4 | Loss |
| 7 | AW | 5 | 2 | Won |
| 8 | LAKE | 3 | 0 | Won |
| 9 | Rossford | 14 | 5 | Won |
| 10 | NORTHVIEW | 0 | 4 | Loss |
| 11 | SOUTHVIEW | 4 | 0 | Won |
| 12 | ST.JOHNS | 3 | 14 | Loss |
| 13 | Springfield | 7 | 0 | Won |
| 14 | MAUMEE | 3 | 6 | Loss |
| 15 | BOWLING GREEN | 19 | 7 | Won |
| 16 | Clay | 7 | 6 | Won |
| 17 | AW | 8 | 1 | Won |
| 18 | Rossford | 7 | 2 | Won |
| 19 | Northview | 12 | 2 | Won |
| 20 | Bowsher | 4 | 0 | Won |
| 21 | Southview | 11 | 4 | Won |
| 22 | DELTA | 16 | 1 | Won |
| 23 | BOWLING GREEN | 14 | 0 | Won |
| 24 | Springfield | 6 | 3 | Won |
| 25 | Whitmer | 4 | 5 | Loss |
| 26 | Whitmer | 8 | 5 | Won |
| 27 | FINDLAY | 2 | 6 | Loss |
| 28 | Bowling Green | 8 | 0 | Won |
| 29 | Maumee | 4 | 1 | Won |
Created using TurboStats ProSeries
2002 Team Stats for Perrysburg Yellowjackets (ALL)
Created using TurboStats ProSeries
2002 Team Stats for Perrysburg Yellowjackets (ALL)
| Player | G | Inn | PO | A | Errors | F% | 2B-P | PB | CCS | CSB |
| Matt Kuhl | 25 | 121 | 18 | 1 | 0 | 1000 | 1 | 0 | 0 | 0 |
| Mark Badenhop | 27 | 145 | 126 | 7 | 0 | 1000 | 1 | 1 | 7 | 3 |
| Dusty Baughman | 29 | 145 | 151 | 8 | 0 | 1000 | 10 | 0 | 0 | 0 |
| Mike Bull | 16 | 53 | 30 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Mike St. John | 4 | 13 | 4 | 4 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Nick Danielski | 3 | 2 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Chris Allesee | 25 | 154 | 41 | 50 | 2 | 978 | 8 | 0 | 0 | 0 |
| Josh Baughman | 29 | 175 | 48 | 3 | 2 | 962 | 1 | 0 | 0 | 0 |
| Matt Hoelter | 24 | 79 | 6 | 6 | 1 | 923 | 1 | 0 | 0 | 0 |
| Brent Register | 23 | 96 | 8 | 20 | 3 | 903 | 4 | 0 | 0 | 0 |
| Evan Calvin | 19 | 67 | 42 | 6 | 6 | 889 | 4 | 0 | 0 | 0 |
| Kurt Wells | 29 | 181 | 26 | 45 | 12 | 855 | 3 | 0 | 0 | 0 |
| Steve Calevro | 29 | 185 | 28 | 60 | 15 | 854 | 5 | 0 | 0 | 0 |
| Sean Murphy | 27 | 147 | 18 | 3 | 4 | 840 | 0 | 0 | 0 | 0 |
| Drew Harmon | 22 | 59 | 9 | 1 | 2 | 833 | 0 | 0 | 0 | 0 |
| Adam Gumpf | 17 | 36 | 6 | 2 | 2 | 800 | 0 | 0 | 0 | 0 |
| Jason Whitaker | 13 | 28 | 1 | 5 | 2 | 750 | 0 | 0 | 0 | 0 |
| Erik Smith | 29 | 24 | 0 | 1 | 1 | 500 | 0 | 0 | 0 | 0 |
| Marc St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 29 | 190 | 563 | 222 | 52 | 938 | 38 | 1 | 7 | 3 |
| Opponents | 29 | 1498 | 545 | 236 | 60 | 929 | 9 | 4 | 21 | 4 |
Created using TurboStats ProSeries
2002 Team Stats for Perrysburg Yellowjackets (ALL)
Created using TurboStats ProSeries
2002 Team Stats for Perrysburg Yellowjackets (:NLL:)
Created using TurboStats ProSeries
2002 Team Stats for Perrysburg Yellowjackets (:NLL:)
| Player | Inn | PO | A | Errors | F% | 2B-P | PB | CCS | CSB | G |
| Matt Kuhl | 58 | 12 | 1 | 0 | 1000 | 1 | 0 | 0 | 0 | 13 |
| Mark Badenhop | 92 | 82 | 6 | 0 | 1000 | 1 | 0 | 5 | 2 | 14 |
| Dusty Baughman | 72 | 72 | 2 | 0 | 1000 | 4 | 0 | 0 | 0 | 14 |
| Mike St. John | 11 | 2 | 2 | 0 | 1000 | 0 | 0 | 0 | 0 | 3 |
| Josh Baughman | 92 | 24 | 2 | 1 | 963 | 1 | 0 | 0 | 0 | 14 |
| Chris Allesee | 73 | 17 | 24 | 2 | 953 | 6 | 0 | 0 | 0 | 11 |
| Sean Murphy | 86 | 10 | 0 | 1 | 909 | 0 | 0 | 0 | 0 | 14 |
| Brent Register | 48 | 3 | 7 | 1 | 909 | 3 | 0 | 0 | 0 | 10 |
| Evan Calvin | 39 | 25 | 2 | 3 | 900 | 3 | 0 | 0 | 0 | 11 |
| Steve Calevro | 93 | 10 | 27 | 5 | 881 | 1 | 0 | 0 | 0 | 14 |
| Kurt Wells | 93 | 11 | 25 | 5 | 878 | 2 | 0 | 0 | 0 | 14 |
| Matt Hoelter | 45 | 2 | 5 | 1 | 875 | 0 | 0 | 0 | 0 | 12 |
| Drew Harmon | 18 | 3 | 1 | 1 | 800 | 0 | 0 | 0 | 0 | 9 |
| Adam Gumpf | 16 | 2 | 1 | 1 | 750 | 0 | 0 | 0 | 0 | 9 |
| Erik Smith | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Mike Bull | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jason Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nick Danielski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 94 | 275 | 105 | 21 | 948 | 22 | 0 | 5 | 2 | 14 |
| Opponents | 715 | 263 | 112 | 34 | 917 | 6 | 1 | 14 | 1 | 14 |
Created using TurboStats ProSeries
2002 Team Stats for Perrysburg Yellowjackets (:NLL:)
| Player | W | L | S | ERA | GP | GS | CG | IP | HITS | RS | ER | BB | SO | Shut | #BAT | HR | HP | WP | Bk | AVG | K/G | W/G |
| Adam Gumpf | 3 | 0 | 2 | 0.91 | 8 | 0 | 0 | 15.33 | 6 | 5 | 2 | 4 | 15 | 0 | 56 | 3 | 0 | 0 | 0 | 120 | 6.85 | 1.83 |
| Kurt Wells | 3 | 0 | 0 | 2.30 | 5 | 4 | 2 | 24.33 | 19 | 10 | 8 | 7 | 27 | 1 | 100 | 2 | 2 | 2 | 0 | 216 | 7.77 | 2.01 |
| Matt Hoelter | 3 | 0 | 0 | 2.40 | 5 | 5 | 2 | 23.33 | 25 | 9 | 8 | 7 | 19 | 1 | 106 | 1 | 2 | 0 | 0 | 266 | 5.70 | 2.10 |
| Steve Calevro | 3 | 2 | 0 | 2.57 | 5 | 5 | 2 | 30.00 | 24 | 13 | 11 | 12 | 20 | 1 | 126 | 2 | 1 | 2 | 0 | 214 | 4.67 | 2.80 |
| Opponents | 2 | 12 | 0 | 5.37 | 14 | 14 | 10 | 88.67 | 128 | 108 | 68 | 55 | 68 | 1 | 454 | 11 | 12 | 19 | 0 | 344 | 5.37 | 4.34 |
| Total for Team | 12 | 2 | 2 | 2.18 | 23 | 14 | 6 | 93.00 | 74 | 37 | 29 | 30 | 81 | 3 | 388 | 8 | 5 | 4 | 0 | 215 | 6.10 | 2.26 |