Created using TurboStats ProSeries

2003 Schedule for Perrysburg Yellowjackets for :Season:Tournament:NLL:

No. Day Date Time Field Team Score Opp W/L
1 Monday 03/31/03 04:30 PM Findlay Findlay 3 1 Won
2 Thursday 04/03/03 04:30 PM Leyland Field Clay 1 1 Tie
3 Thursday 04/10/03 04:30 PM Leyland Field Lake 1 0 Won
4 Friday 04/11/03 04:30 PM Leyland Field Rossford 4 0 Won
5 Saturday 04/12/03 1:30 PM Leyland Field Findlay 1 7 Loss
6 Saturday 04/12/03 03:30 PM Leyland Field Findlay 4 7 Loss
7 Monday 04/14/03 04:30 PM Leyland Field Northview 8 4 Won
8 Wednesday 04/16/03 12:00 PM Leyland Field Southview 10 0 Won
9 Saturday 04/19/03 12:00 PM Archbold Archbold 1 0 Won
10 Saturday 04/19/03 02:30 PM Archbold Archbold 9 3 Won
11 Monday 04/21/03 04:30 PM Springfield Springfield 2 1 Won
12 Tuesday 04/22/03 04:15 PM Leyland Field St. Johns 12 2 Won
13 Wednesday 04/23/03 04:30 PM Leyland Field Maumee 1 2 Loss
14 Friday 04/25/03 04:30 PM Leyland Field BG 5 10 Loss
15 Monday 04/28/03 04:30 PM Leyland Field Anthony Wayne 3 2 Won
16 Thursday 05/01/03 05:40 PM Leyland Field Rossford 6 5 Won
17 Saturday 05/03/03 02:30 PM Carter Park BG 3 0 Won
18 Tuesday 05/06/03 07:00 PM Northview Northview 16 10 Won
19 Thursday 05/08/03 04:30 PM Leyland Field Springfield 5 0 Won
20 Tuesday 05/13/03 05:00 PM Carter Park Anthony Wayne 11 1 Won
21 Wednesday 05/14/03 04:30 PM Bg BG 2 1 Won
22 Friday 05/16/03 04:29 PM AW Anthony Wayne 9 4 Won
23 Saturday 05/17/03 10:22 AM Leyland Field Defiance 4 7 Loss
24 Saturday 05/17/03 03:00 PM Leyland Field Delta 6 1 Won
25 Monday 05/19/03 05:00 PM Carter Park Findlay 1 0 Won
26 Wednesday 05/21/03 04:30 PM Southview Southview 0 3 Loss
27 Wednesday 05/21/03 04:30 PM Maumee Maumee 5 4 Won
28 Friday 05/23/03 05:00 PM Findlay Madison 5 4 Won
29 Tuesday 05/27/03 11:26 PM Defiance Defiance 3 11 Loss
30 Friday 05/30/03 02:00 PM Shelby Berea 5 4 Won
31 Saturday 05/31/03 01:00 PM Shelby St. Ignatius 14 4 Won
32 Thursday 06/05/03 10:00 AM   St. Xavier 1 4 Loss

 

Created using TurboStats ProSeries

2003 Team Stats for Perrysburg Yellowjackets (:SEASON:TOURNAMENT:NLL:)

Wins= 23 Losses= 8 Ties= 1

Batting Report

Player G AB R H 2B 3B HR RBI TBB Avg Obp. Slg SO HP Sacb Sacf 3Avg. AB RSP H RSP Avg RSP OBE DP H SB CS LOB GW RBI
Kurt Wells 32 101 18 50 7 1 8 41 11 495 555 822 6 5 0 2 500 41 20 488 5 0 4 1 11 7
Marc St. John 32 103 24 39 4 1 1 15 7 379 414 466 9 0 2 1 417 41 17 415 5 1 15 0 17 3
Mark Badenhop 32 98 14 32 5 0 1 11 8 327 387 408 11 3 1 2 333 38 12 316 7 0 4 2 21 3
Steve Calevro 32 93 24 27 6 2 1 13 10 290 411 430 14 9 6 0 250 25 8 320 7 0 11 2 11 0
Adam Gumpf 32 51 11 12 1 0 0 6 13 235 391 255 13 0 2 0 0 19 4 211 3 2 2 1 9 0
Mike St. John 26 30 9 7 0 0 0 5 4 233 306 233 11 0 0 2 1000 9 2 222 1 0 7 0 5 0
Brandon McFarland 15 35 6 8 3 0 3 8 3 229 308 571 19 1 0 0 0 16 3 188 1 1 0 0 16 1
Dusty Baughman 32 81 10 18 5 0 0 8 9 222 316 284 13 3 0 2 286 30 6 200 3 1 1 0 15 2
Brent Register 32 69 10 15 2 1 0 9 6 217 308 275 12 3 1 0 556 34 7 206 4 2 3 1 25 1
Matt Kuhl 32 66 14 13 4 1 0 8 16 197 349 288 15 0 4 1 333 19 2 105 4 1 7 3 13 0
Evan Calvin 26 55 4 10 4 0 0 4 3 182 237 255 8 1 2 0 200 28 4 143 3 2 2 0 25 0
Matt Hoelter 29 56 7 10 0 0 2 10 9 179 319 286 19 3 5 1 0 31 6 194 5 0 3 2 12 1
Jason Whitaker 17 14 4 4 1 0 0 3 2 286 375 357 1 0 3 0 500 5 2 400 0 0 0 0 1 0
Dave Cjaka 8 7 1 0 0 0 0 1 2 0 222 0 4 0 0 0 0 2 0 0 0 0 0 0 0 0
Andy Selfe 5 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Phil Reed 4 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Tyler Sherman 5 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Sondag 5 4 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0
Lewis Calvin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garrett Zylka 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Zelenko 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Herrick 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
                                                     
Total for Team 32 870 161 245 42 6 16 143 103 282 372 399 158 28 26 11 0 342 93 272 49 10 59 12 182 18
Opponents 32 854 103 214 35 8 8 92 81 251 322 338 202 11 8 5 280 241 63 261 46 18 22 12 155 0

Back to main page

 

Created using TurboStats ProSeries

2003 Team Stats for Perrysburg Yellowjackets (:SEASON:TOURNAMENT:NLL:)

Fielding Report

Player G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Brandon McFarland 15 1 0 1 0 0 0 1000 0 0 0 0
Adam Gumpf 32 196 32 16 0 0 0 1000 4 0 0 0
Matt Kuhl 32 204 44 1 0 0 0 1000 0 0 0 0
Matt Hoelter 29 89 13 2 0 0 0 1000 0 0 0 0
Dave Cjaka 8 6 1 0 0 0 0 1000 0 0 0 0
Andy Selfe 5 4 5 0 0 0 0 1000 0 0 0 0
Phil Reed 4 0 1 0 0 0 0 1000 0 0 0 0
Matt Sondag 5 2 1 0 0 0 0 1000 0 0 0 0
Mark Badenhop 32 206 206 24 0 5 5 979 0 9 13 13
Dusty Baughman 32 203 197 15 5 0 5 977 14 0 0 0
Brent Register 32 204 38 60 7 2 9 916 10 0 0 0
Kurt Wells 32 203 31 60 4 6 10 901 5 0 0 0
Mike St. John 26 67 9 0 1 0 1 900 0 0 0 0
Steve Calevro 32 208 38 67 6 6 12 897 9 0 0 0
Marc St. John 32 154 19 9 3 1 4 875 0 0 0 0
Jason Whitaker 17 62 10 8 2 1 3 857 0 0 0 0
Evan Calvin 26 104 13 17 5 1 6 833 0 0 0 0
Tyler Sherman 5 3 0 0 3 0 3 0 0 0 0 0
Lewis Calvin 1 1 0 0 0 0 0 0 0 0 0 0
Garrett Zylka 2 0 0 0 0 0 0 0 0 0 0 0
Kevin Zelenko 1 0 0 0 0 0 0 0 0 0 0 0
Scott Herrick 2 1 0 0 1 0 1 0 0 0 0 0
                         
Total for Team 32 213 658 280 37 22 59 941 42 9 13 13
Opponents 32 1782 642 265 60 35 95 905 23 18 11 20

Back to main page

 

Created using TurboStats ProSeries

2003 Team Stats for Perrysburg Yellowjackets (:SEASON:TOURNAMENT:NLL:)

Pitching Report

Player W L S IP HITS RS ER BB SO ERA GP GS CG Shut #BAT HR IW HP WP Bk AVG TP K/G W/G
Steve Calevro 7 2 3 61.67 57 23 11 15 65 1.25 13 10 7 3 259 1 3 3 1 0 248 870 7.38 1.70
Kurt Wells 5 1 1 38.00 30 10 8 15 39 1.47 8 5 3 2 161 1 0 1 2 0 208 537 7.18 2.76
Jason Whitaker 2 1 1 28.00 29 16 6 7 14 1.50 6 4 1 0 121 1 0 2 1 0 261 385 3.50 1.75
Brent Register 1 1 0 13.00 9 5 3 6 13 1.62 5 0 0 0 53 1 0 1 0 0 200 163 7.00 3.23
Adam Gumpf 6 1 0 54.67 47 17 14 23 57 1.79 11 8 3 1 227 2 0 1 2 0 232 867 7.30 2.95
Matt Hoelter 2 2 0 21.67 33 25 16 11 11 5.17 6 5 1 0 111 1 1 2 1 0 344 360 3.55 3.55
Brandon McFarland 0 0 0 1.00 1 1 0 1 0 0.00 1 0 0 0 7 0 0 1 0 0 200 18 0.00 7.00
Evan Calvin 0 0 0 3.00 8 6 6 3 3 14.00 2 0 0 0 19 1 0 0 1 0 533 62 7.00 7.00
                                                 
Opponents 8 23 0 216.67 242 161 90 103 158 2.91 32 32 19 1 1038 16 8 28 18 0 281 3454 5.10 3.33
Total for Team 23 8 5 221.00 214 103 64 81 202 2.03 52 32 15 6 958 8 4 11 8 0 252 3262 6.40 2.57

Back to main page