2004 SECTIONAL CHAMPIONS/2004 DISTRICT SEMI-FINALIST

2004 Team Stats for Perrysburg Yellowjackets (ALL)

Wins= 17 Losses= 14

Batting Report

Player G AB R H 2B 3B HR RBI TBB Avg Obp. Obae Slg SO HP Sacb Sacf 3Avg. TB AB R Hits Avg RSP OBE DP H SB CS HS LOB GW RBI
Evan Calvin 30 91 16 37 7 1 0 30 8 407 446 475 505 3 0 1 2 400 46 42 20 476 3 0 3 0 0 10 1
Matt Hoelter 29 88 28 34 6 3 4 25 16 386 476 514 659 16 0 0 1 364 58 34 13 382 4 1 8 1 3 21 2
Scott Herrick 28 26 19 10 2 0 0 7 9 385 541 541 462 5 1 2 1 0 12 9 6 667 0 0 3 1 0 3 0
Dave Cajka 31 96 17 36 11 0 1 16 9 375 439 458 521 15 2 2 0 400 50 34 13 382 2 1 2 1 2 18 0
Garret Zylka 31 38 10 14 2 1 0 12 7 368 468 532 474 10 1 1 1 333 18 13 9 692 3 1 6 2 1 0 2
Brandon McFarland 30 77 21 27 5 3 5 21 10 351 440 473 688 14 3 0 1 400 53 41 14 341 3 1 5 0 3 29 3
Mike St. John 31 100 28 35 7 2 0 13 17 350 444 496 460 17 0 2 0 111 46 42 14 333 6 1 9 3 0 13 2
Phil Reed 28 59 9 20 9 0 0 12 5 339 391 422 492 7 0 1 0 375 29 20 8 400 2 1 0 0 2 14 2
Zack Nunn 29 67 10 21 2 1 1 12 3 313 361 389 418 10 2 3 0 167 28 29 8 276 2 2 5 2 0 13 0
Lewis Calvin 23 31 11 8 2 0 0 4 7 258 455 523 323 4 5 0 1 400 10 12 2 167 3 1 2 0 2 8 0
Nick Hefner 30 72 17 18 7 0 0 14 9 250 333 417 347 11 1 5 2 200 25 28 7 250 7 0 1 1 0 15 4
Troy Harmon 27 42 5 8 0 0 0 9 13 190 404 491 190 7 2 4 0 333 8 19 6 316 5 0 1 1 2 13 1
Sam Allesee 25 13 0 1 0 0 0 0 1 77 143 143 77 3 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0
Mike Weghorst 10 5 2 1 0 0 0 0 2 200 429 429 200 3 0 0 0 500 1 2 0 0 0 0 0 0 0 1 0
Tim McConkey 18 9 3 1 0 0 0 0 3 111 385 462 111 5 1 1 0 0 1 6 0 0 1 0 0 0 0 2 0
Alex Gutkoski 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eric Hufford 8 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tommy Harman 5 1 1 0 0 0 0 1 1 0 500 1000 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
                                                           
Total for Team 31 839 208 275 60 11 11 182 123 328 420 466 465 136 18 25 10 0 390 351 122 348 45 9 45 13 15 174 17

Back to main page

 

Created using TurboStats ProSeries

2004 Team Stats for Perrysburg Yellowjackets (ALL)

Fielding Report

Player G Inn PO A Errors 2B-P F% PB CCS CSB
Garret Zylka 31 57 5 1 0 0 1000 0 0 0
Mike Weghorst 10 8 4 0 0 0 1000 0 0 0
Dave Cajka 31 183 39 4 1 0 977 0 0 0
Troy Harmon 27 111 83 16 3 1 971 3 9 3
Phil Reed 28 115 72 25 8 6 924 0 0 0
Brandon McFarland 30 140 94 13 11 6 907 0 0 0
Matt Hoelter 29 164 24 5 3 0 906 0 0 0
Tim McConkey 18 37 5 13 2 2 900 0 0 0
Zack Nunn 29 129 26 34 7 6 896 0 0 0
Mike St. John 31 186 43 7 6 0 893 0 0 0
Nick Hefner 30 152 42 39 12 3 871 1 1 1
Evan Calvin 30 132 52 26 13 2 857 0 0 0
Sam Allesee 25 120 26 43 14 9 831 0 0 0
Lewis Calvin 23 50 6 14 5 0 800 0 1 0
Tommy Harman 5 13 1 1 2 0 500 0 0 0
Scott Herrick 28 14 1 0 2 0 333 0 0 0
Alex Gutkoski 3 0 0 0 0 0 0 0 0 0
Eric Hufford 8 4 0 0 1 0 0 0 0 0
                     
Total for Team 31 190 572 251 94 36 897 5 15 5

2004 Team Stats for Perrysburg Yellowjackets (ALL)

Pitching Report

Player G W L S ERA IP HITS RS ER BB SO GP GS CG Shut #BAT HR HP WP Bk AVG K/G W/G
Sam Allesee 25 3 0 4 1.45 29.00 18 10 6 9 38 12 2 1 0 112 0 0 6 0 180 9.17 2.17
Brandon McFarland 30 5 5 0 1.97 53.33 59 35 15 19 35 10 9 3 0 244 3 3 2 0 281 4.59 2.49
Phil Reed 28 0 1 1 2.42 8.67 16 14 3 6 3 4 0 0 0 56 0 3 0 0 364 2.42 4.85
Tim McConkey 18 1 4 0 3.47 34.33 46 31 17 10 20 9 7 1 0 168 0 2 1 0 311 4.08 2.04
Nick Hefner 30 3 1 0 4.55 20.00 32 20 13 11 3 6 2 1 0 105 0 2 2 0 364 1.05 3.85
Matt Hoelter 29 4 1 2 4.75 28.00 41 32 19 14 21 9 6 1 1 144 4 1 1 0 323 5.25 3.50
Lewis Calvin 23 0 1 1 5.25 12.00 9 12 9 19 17 7 2 0 0 65 0 0 3 0 200 9.92 11.08
Evan Calvin 30 0 1 0 21.00 6.00 14 19 18 10 4 4 2 0 0 43 0 2 1 0 467 4.67 11.67
Zack Nunn 29 0 0 0 0.00 1.00 2 0 0 0 1 1 0 0 0 4 0 0 0 0 500 7.00 0.00
Tommy Harman 5 1 0 0 3.50 4.00 2 4 2 4 3 1 1 0 0 20 0 1 4 0 133 5.25 7.00
Mike Weghorst 10 0 0 0 14.00 3.00 7 8 6 4 1 3 0 0 0 23 1 0 0 0 368 2.33 9.33
Garret Zylka 31 0 0 0 25.20 1.67 7 7 6 3 1 1 0 0 0 16 0 0 0 0 583 4.20 12.60
                                               
Total for Team 31 17 14 8 3.97 201.00 253 192 114 109 147 67 31 7 1 1000 8 14 20 0 300 5.12 3.80

 

 

Created using TurboStats ProSeries

2004 Team Stats for Perrysburg Yellowjackets (:NLL:)

Wins= 7 Losses= 7

Batting Report

Player G AB R H 2B 3B HR RBI TBB Avg Obp. Obae Slg SO HP Sacb Sacf 3Avg. TB AB R Hits Avg RSP OBE DP H SB CS HS LOB GW RBI
Evan Calvin 14 46 7 22 4 0 0 17 2 478 490 551 565 3 0 0 1 400 26 21 11 524 3 0 2 0 0 7 1
Brandon McFarland 14 41 11 17 2 2 3 9 3 415 489 532 780 7 3 0 0 444 32 19 7 368 2 1 3 0 6 10 1
Garret Zylka 14 19 4 7 1 0 0 5 3 368 435 478 421 7 0 0 1 0 8 5 4 800 1 1 1 1 0 0 1
Mike St. John 14 43 14 15 3 1 0 5 9 349 462 519 465 5 0 1 0 143 20 18 6 333 3 1 4 0 0 6 0
Matt Hoelter 14 40 14 13 2 1 4 16 9 325 440 480 725 9 0 0 1 444 29 19 7 368 2 0 1 0 5 12 1
Dave Cajka 14 42 6 13 4 0 1 7 8 310 431 451 476 10 1 1 0 500 20 15 4 267 1 1 1 1 1 5 0
Zack Nunn 14 31 3 9 0 0 1 3 0 290 313 375 387 7 1 2 0 286 12 11 1 91 2 2 1 1 0 9 0
Nick Hefner 14 35 8 10 5 0 0 6 5 286 375 425 429 5 0 1 0 182 15 13 4 308 2 0 1 1 0 8 2
Phil Reed 12 22 5 6 4 0 0 3 3 273 360 400 455 2 0 0 0 400 10 6 3 500 1 1 0 0 5 5 1
Lewis Calvin 12 12 5 3 1 0 0 2 4 250 444 556 333 3 1 0 1 400 4 6 1 167 2 1 1 0 1 4 0
Troy Harmon 12 16 4 3 0 0 0 3 6 188 458 542 188 2 2 1 0 200 3 8 3 375 2 0 0 1 1 3 0
Mike Weghorst 4 2 0 1 0 0 0 0 0 500 500 500 500 1 0 0 0 1000 1 0 0 0 0 0 0 0 1 0 0
Scott Herrick 12 9 5 3 0 0 0 3 6 333 600 600 333 2 0 1 0 0 3 4 3 750 0 0 1 1 1 0 0
Sam Allesee 14 9 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
Tim McConkey 8 2 0 0 0 0 0 0 2 0 500 500 0 2 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0
Alex Gutkoski 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eric Hufford 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tommy Harman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                           
Total for Team 14 379 90 123 26 4 9 80 61 325 425 473 485 70 8 8 4 0 184 157 54 344 22 8 16 7 21 76 7

 

Created using TurboStats ProSeries

2004 Team Stats for Perrysburg Yellowjackets (:NLL:)

Fielding Report

Player G Inn PO A Errors 2B-P F% PB CCS CSB
Tim McConkey 8 19 4 10 0 2 1000 0 0 0
Garret Zylka 14 18 2 1 0 0 1000 0 0 0
Mike Weghorst 4 3 1 0 0 0 1000 0 0 0
Phil Reed 12 44 22 15 1 3 974 0 0 0
Troy Harmon 12 45 40 8 2 1 960 1 3 1
Dave Cajka 14 85 18 1 1 0 950 0 0 0
Matt Hoelter 14 79 10 2 1 0 923 0 0 0
Brandon McFarland 14 77 57 4 7 4 897 0 0 0
Nick Hefner 14 71 25 13 6 1 864 1 1 1
Zack Nunn 14 59 10 15 4 3 862 0 0 0
Mike St. John 14 81 18 1 4 0 826 0 0 0
Evan Calvin 14 49 20 10 7 1 811 0 0 0
Sam Allesee 14 67 18 21 11 5 780 0 0 0
Lewis Calvin 12 17 4 4 3 0 727 0 0 0
Scott Herrick 12 9 1 0 1 0 500 0 0 0
Alex Gutkoski 2 0 0 0 0 0 0 0 0 0
Eric Hufford 3 1 0 0 1 0 0 0 0 0
Tommy Harman 0 0 0 0 0 0 0 0 0 0
                     
Total for Team 14 85 269 110 51 20 881 2 6 2

 

Created using TurboStats ProSeries

2004 Team Stats for Perrysburg Yellowjackets (:NLL:)

Pitching Report

Player G W L S ERA IP HITS RS ER BB SO GP GS CG Shut #BAT HR HP WP Bk AVG K/G W/G
Sam Allesee 14 3 0 3 0.68 20.67 11 5 2 6 29 8 1 1 0 78 0 0 4 0 157 9.82 2.03
Brandon McFarland 14 2 3 0 1.54 27.33 27 18 6 11 19 5 5 2 0 125 1 3 2 0 248 4.87 2.82
Tim McConkey 8 0 3 0 2.72 18.00 26 19 7 5 9 5 4 1 0 94 0 2 0 0 321 3.50 1.94
Matt Hoelter 14 2 1 0 7.98 16.67 34 30 19 6 12 4 4 0 0 95 4 1 1 0 391 5.04 2.52
Zack Nunn 14 0 0 0 0.00 1.00 2 0 0 0 1 1 0 0 0 4 0 0 0 0 500 7.00 0.00
Phil Reed 12 0 0 0 0.00 1.00 3 4 0 1 1 1 0 0 0 8 0 0 0 0 429 7.00 7.00
Nick Hefner 14 0 0 0 6.46 4.33 6 8 4 4 1 2 0 0 0 25 0 0 0 0 300 1.62 6.46
Lewis Calvin 12 0 0 0 21.00 1.00 0 4 3 4 1 1 0 0 0 8 0 0 0 0 0 7.00 28.00
Evan Calvin 14 0 0 0 31.50 0.67 4 3 3 0 1 1 0 0 0 6 0 0 0 0 667 10.50 0.00
Mike Weghorst 4 0 0 0 63.00 0.33 3 3 3 1 0 1 0 0 0 5 0 0 0 0 750 0.00 21.00
                                               
Total for Team 14 7 7 3 3.62 91.00 116 94 47 38 74 29 14 4 0 448 5 6 7 0 296 5.69 2.92

Back to main page