PERRYSBURG YELLOWJACKETS

Wins= 20 Losses= 9

Jackets Win 20 Games 6th Time in 8 years

2005 Schedule for Perrysburg Yellowjackets for :Season:Tournament:NLL:

No. Day Date Time Field Team Score Opp W/L
1 Tuesday 03/29/05 10:00 AM Cocoa Expo Fairfax St. Paul 1 11 Loss
2 Tuesday 03/29/05 4:00 PM Cocoa Expo Shaker Heights 6 7 Loss
3 Wednesday 03/30/05 10:00 AM Cocoa Expo Massillon 2 1 Won
4 Wednesday 03/30/05 04:00 PM Cocoa Expo Marysville 3 2 Won
5 Friday 04/01/05 04:00 PM Cocoa Expo Springboro 18 12 Won
6 Monday 04/04/05 04:45 PM Leyland Field Lake 5 1 Won
7 Tuesday 04/05/05 04:45 PM Leyland Field Clay 5 4 Won
8 Saturday 04/09/05 2:30 PM Rochester Midland Dow 8 5 Won
9 Saturday 04/09/05 03:30 PM Rochester Rochester Adams 3 6 Loss
10 Monday 04/11/05 04:45 PM Leyland Field Southview 6 3 Won
11 Wednesday 04/13/05 04:45 PM Leyland Field Northview 6 3 Won
12 Friday 04/15/05 04:45 PM BG Bowling Green.. 2 6 Loss
13 Saturday 04/16/05 12:00 PM Archbold Archbold 1 11 Loss
14 Saturday 04/16/05 02:15 PM Archbold Archbold 9 6 Won
15 Monday 04/18/05 04:45 PM AW Anthony Wayne 11 3 Won
16 Wednesday 04/20/05 04:45 PM Springfield Springfield 6 3 Won
17 Thursday 04/21/05 04:30 PM Whitmer Whitmer 5 4 Won
18 Monday 04/25/05 06:00 PM Ned Skeldon Stadium Maumee 3 13 Loss
19 Wednesday 04/27/05 04:45 PM Southview Southview 3 1 Won
20 Friday 04/29/05 04:52 PM Northview Northview 4 5 Loss
21 Saturday 04/30/05 02:00 PM Carter Park Maumee 1 0 Won
22 Wednesday 05/04/05 04:45 PM Leyland Field Bowling Green.. 5 0 Won
23 Friday 05/06/05 05:00 PM Carter Park Anthony Wayne 2 7 Loss
24 Monday 05/09/05 04:45 PM Leyland Field Springfield 6 2 Won
25 Wednesday 05/11/05 04:45 PM Brick Long Rossford 9 6 Won
26 Friday 05/13/05 04:45 PM Leyland Field Maumee 2 0 Won
27 Saturday 05/14/05 12:00 PM Leyland Field Delta 9 4 Won
28 Monday 05/16/05 04:15 PM Leyland Field Rossford 3 0 Won
29 Wednesday 05/18/05 04:45 PM Leyland Field Anthony Wayne 1 2 Loss

Back to main page

Created using TurboStats ProSeries

Batting Report

Player G AB R H 2B 3B HR RBI Avg Obp. Slg SO TBB HP Sacb Sacf TB AB RSP H RSP Avg RSP OBE DP H SB CS HS LOB OBS GW RBI
Brandon McFarland 29 90 26 38 9 2 4 23 422 518 700 20 20 0 0 2 63 29 12 414 4 1 12 0 0 15 1218 6
Tommy Harman 28 41 11 15 2 0 0 7 366 438 415 12 6 0 3 1 17 13 6 462 1 0 3 0 1 7 852 2
Lewis Calvin 28 81 12 29 7 1 1 12 358 430 506 16 11 0 1 1 41 35 11 314 6 1 2 2 0 16 936 3
Phil Reed 29 79 11 28 7 0 0 20 354 447 443 9 14 0 4 1 35 39 15 385 3 1 0 0 0 26 890 0
Nick Hefner 29 101 19 32 6 1 0 18 317 366 396 6 7 2 1 2 40 39 14 359 3 0 9 1 0 17 762 3
Brandon Zilba 28 64 14 18 5 1 1 10 281 373 438 15 6 4 5 1 28 21 8 381 1 0 6 1 1 18 811 1
Zach Nunn 29 80 9 21 3 0 0 10 263 337 300 10 6 3 7 0 24 36 10 278 5 0 8 1 0 24 637 1
Scott Herrick 29 83 15 21 5 0 0 10 253 300 313 20 4 2 5 1 26 30 10 333 4 0 7 1 0 16 613 1
Sean Kelley 25 35 6 8 0 0 0 2 229 243 229 10 1 0 2 1 8 10 2 200 4 0 3 3 0 6 472 0
Troy Harmon 28 68 3 15 4 0 1 16 221 304 324 10 8 1 3 2 22 31 9 290 5 1 1 0 0 21 627 2
Sam Allesee 29 44 6 9 0 0 0 6 205 265 205 3 4 0 2 1 9 16 4 250 2 0 0 0 0 16 470 1
Tim McConkey 19 21 2 3 1 0 0 1 143 357 190 8 6 1 0 0 4 9 0 0 2 0 1 0 0 7 548 0
Mike Weghorst 7 10 1 1 0 0 0 0 100 250 100 3 2 0 0 0 1 4 1 250 0 0 0 0 0 3 350 0
Mike Falter 10 1 6 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Adam Forkapa 13 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 4 1 0 4 0 0
Derrick Garcia 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Steve Lind 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dan Rehard 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Neil Linthicum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                         
Total for Team 29 801 152 238 49 5 7 135 297 375 397 143 95 13 33 13 318 315 102 324 40 4 58 10 2 196 772 20
Opponents 29 820 130 212 29 8 4 104 259 326 328 164 70 13 16 2 269 266 62 233 48 9 44 14 30 153 654 2

TEAM: Fielding Report

Player G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Mike Weghorst 7 6 4 0 0 0 0 1000 0 0 0 0
Derrick Garcia 5 1 2 0 0 0 0 1000 0 0 0 0
Dan Rehard 1 4 2 0 0 0 0 1000 0 0 0 0
Troy Harmon 28 179 155 13 1 3 4 977 1 9 11 10
Lewis Calvin 28 119 78 18 2 2 4 960 4 0 0 0
Brandon McFarland 29 195 129 28 4 6 10 940 7 0 0 0
Tommy Harman 28 148 24 1 2 0 2 926 0 0 0 0
Scott Herrick 29 169 37 3 1 3 4 909 0 0 0 0
Tim McConkey 19 49 6 13 2 0 2 905 2 0 0 0
Brandon Zilba 28 165 36 1 4 0 4 902 0 0 0 0
Zach Nunn 29 167 45 30 9 0 9 893 7 0 0 0
Nick Hefner 29 190 42 61 6 7 13 888 4 2 2 2
Sam Allesee 29 148 25 39 4 8 12 842 1 0 0 0
Phil Reed 29 161 14 30 8 1 9 830 2 0 0 0
Sean Kelley 25 95 9 4 3 1 4 765 0 0 0 0
Adam Forkapa 13 9 3 1 2 0 2 667 0 0 0 0
Mike Falter 10 1 0 0 0 0 0 0 0 0 0 0
Steve Lind 4 0 0 0 0 0 0 0 0 0 0 0
Neil Linthicum 0 0 0 0 0 0 0 0 0 0 0 0
                         
Total for Team 29 201 611 242 48 31 79 915 28 11 13 12
Opponents 29 1736 593 249 39 28 67 926 12 12 14 12

TEAM: Pitching Report

Player GP W L S ERA IP HITS RS ER BB SO GS CG Shut #BAT HR IW HP WP Bk AVG TP K/G W/G
Sam Allesee 10 7 1 1 1.15 61.00 45 14 10 14 63 9 8 2 248 1 0 3 3 0 197 899 7.23 1.61
Brandon McFarland 10 5 3 0 1.86 64.00 56 34 17 22 54 10 5 2 279 0 3 7 9 0 233 1014 5.91 2.41
Sean Kelley 5 2 1 0 3.63 17.33 23 17 9 6 7 3 1 0 85 1 0 0 1 0 299 242 2.83 2.42
Tim McConkey 8 3 2 1 3.95 28.33 39 23 16 10 15 4 1 0 134 1 1 0 4 0 328 427 3.71 2.47
Phil Reed 3 2 0 0 4.08 12.00 16 16 7 5 11 3 0 0 61 0 1 0 1 0 296 228 6.42 2.92
Nick Hefner 5 1 2 0 8.75 12.00 24 18 15 7 5 1 0 0 68 1 0 1 1 0 407 222 2.92 4.08
Lewis Calvin 4 1 0 0 0.00 5.33 2 0 0 4 4 0 0 0 22 0 0 0 0 0 111 73 5.25 5.25
Zach Nunn 2 0 0 0 0.00 3.00 1 2 0 0 4 0 0 0 14 0 0 2 0 0 83 50 9.33 0.00
Tommy Harman 1 0 0 0 0.00 0.33 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 9 0.00 42.00
Mike Weghorst 1 0 0 0 21.00 0.33 6 6 1 0 1 0 0 0 8 0 0 0 0 0 750 18 21.00 0.00
                                                 
Opponents 29 9 20 0 3.32 198.00 237 152 94 95 143 30 21 0 956 7 7 13 28 0 298 3081 5.06 3.36
Total for Team 49 20 9 2 2.58 203.67 212 130 75 70 164 30 15 4 921 4 5 13 19 0 260 3182 5.64 2.41

Back to main page

Created using TurboStats ProSeries

 

TEAM: Wins= 10 Losses= 4

Batting Report

Player G AB R H 2B 3B HR RBI Avg Obp. Slg SO TBB HP Sacb Sacf TB AB RSP H RSP Avg RSP OBE DP H SB CS HS LOB OBS GW RBI
Brandon McFarland 14 38 12 17 7 0 2 13 447 558 789 8 12 0 0 2 30 11 5 455 2 0 5 0 0 5 1347 5
Phil Reed 14 36 3 13 4 0 0 9 361 442 472 3 6 0 3 1 17 17 8 471 0 0 0 0 0 10 914 0
Nick Hefner 14 47 9 15 4 1 0 9 319 396 447 2 5 1 1 0 21 20 9 450 2 0 5 1 0 11 843 0
Brandon Zilba 14 39 6 12 3 0 1 4 308 386 462 12 3 2 1 0 18 12 4 333 1 0 3 0 1 11 848 0
Tommy Harman 13 23 5 7 1 0 0 5 304 346 348 7 2 0 2 1 8 9 4 444 1 0 1 0 1 6 694 1
Scott Herrick 13 37 6 10 2 0 0 4 270 308 324 11 2 0 4 0 12 17 6 353 3 0 5 1 0 8 632 1
Zach Nunn 14 41 4 11 2 0 0 3 268 333 317 6 2 2 3 0 13 19 4 211 1 0 3 0 0 16 650 0
Lewis Calvin 14 38 8 10 3 0 1 4 263 364 421 6 6 0 1 0 16 13 3 231 6 0 0 1 0 7 785 1
Troy Harmon 14 31 2 6 1 0 1 7 194 316 323 3 6 0 2 1 10 14 3 214 3 1 1 0 0 11 638 0
Sam Allesee 14 15 3 6 0 0 0 2 400 438 400 2 1 0 0 0 6 4 2 500 0 0 0 0 0 3 838 1
Sean Kelley 11 13 2 4 0 0 0 2 308 286 308 5 0 0 1 1 4 5 2 400 0 0 0 2 0 3 593 0
Tim McConkey 7 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0
Mike Weghorst 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Falter 8 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Adam Forkapa 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Derrick Garcia 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steve Lind 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dan Rehard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Neil Linthicum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                         
Total for Team 14 362 67 111 27 1 5 62 307 385 428 68 45 5 18 6 155 142 50 352 19 1 24 6 2 92 813 9
Opponents 14 371 47 91 9 1 0 39 245 312 275 92 30 7 4 2 102 116 28 241 21 3 13 9 14 68 587 0

TEAM: Fielding Report

Player G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Tim McConkey 7 8 0 1 0 0 0 1000 1 0 0 0
Adam Forkapa 5 1 1 0 0 0 0 1000 0 0 0 0
Derrick Garcia 3 1 2 0 0 0 0 1000 0 0 0 0
Troy Harmon 14 91 96 10 0 2 2 981 1 8 8 8
Brandon Zilba 14 85 19 1 1 0 1 952 0 0 0 0
Lewis Calvin 14 35 28 2 2 0 2 938 1 0 0 0
Scott Herrick 13 84 13 1 0 1 1 933 0 0 0 0
Brandon McFarland 14 90 55 12 2 3 5 931 4 0 0 0
Nick Hefner 14 91 17 25 3 1 4 913 2 0 0 0
Zach Nunn 14 78 21 15 4 0 4 900 2 0 0 0
Sam Allesee 14 72 12 16 3 1 4 875 0 0 0 0
Phil Reed 14 79 9 12 6 0 6 778 1 0 0 0
Tommy Harman 13 70 7 0 2 0 2 778 0 0 0 0
Sean Kelley 11 33 2 0 0 1 1 667 0 0 0 0
Mike Weghorst 0 0 0 0 0 0 0 0 0 0 0 0
Mike Falter 8 1 0 0 0 0 0 0 0 0 0 0
Steve Lind 2 0 0 0 0 0 0 0 0 0 0 0
Dan Rehard 0 0 0 0 0 0 0 0 0 0 0 0
Neil Linthicum 0 0 0 0 0 0 0 0 0 0 0 0
                         
Total for Team 14 91 282 95 23 9 32 922 12 8 8 8
Opponents 14 783 272 112 21 13 34 919 3 2 9 2

TEAM: Pitching Report

Player GP W L S ERA IP HITS RS ER BB SO GS CG Shut #BAT HR IW HP WP Bk AVG TP K/G W/G
Sam Allesee 8 6 1 1 1.00 49.00 34 11 7 11 52 7 7 2 198 0 0 3 2 0 188 708 7.43 1.57
Brandon McFarland 6 3 2 0 2.45 34.33 35 23 12 14 35 6 3 1 158 0 2 4 8 0 257 604 7.14 2.85
Tim McConkey 2 1 1 0 4.77 7.33 14 7 5 1 4 1 0 0 36 0 0 0 0 0 412 102 3.82 0.95
Lewis Calvin 1 0 0 0 0.00 0.67 0 0 0 1 0 0 0 0 3 0 0 0 0 0 0 13 0.00 10.50
Sean Kelley 1 0 0 0 0.00 0.00 2 0 0 0 0 0 0 0 2 0 0 0 0 0 1000 5 0.00 0.00
Nick Hefner 1 0 0 0 15.00 2.33 6 6 5 3 1 0 0 0 17 0 0 0 0 0 429 57 3.00 9.00
                                                 
Opponents 14 4 10 0 3.24 90.67 110 67 42 45 68 14 11 0 436 5 4 5 10 0 307 1451 5.25 3.47
Total for Team 19 10 4 1 2.17 93.67 91 47 29 30 92 14 10 3 414 0 2 7 10 0 247 1489 6.88 2.24

Back to main page

Created using TurboStats ProSeries