TEAM: Wins= 15 Losses= 14

Batting Report

Player G AB R H 2B 3B HR RBI Avg Obp. Slg SO TBB HP Sacb Sacf 3Avg. TB AB RSP H RSP Avg RSP OBE DP H SB CS HS LOB OBS GW RBI
Sam Allesee 22 84 21 34 6 0 1 13 405 433 512 4 4 1 0 1 462 43 26 10 385 2 1 3 0 4 15 945 1
Mike Falter 25 74 22 30 4 4 1 18 405 452 608 10 6 2 2 2 200 45 31 16 516 4 0 4 3 0 17 1060 1
Brandon Zilba 29 106 27 39 4 3 3 18 368 442 547 7 12 2 1 0 364 58 28 14 500 4 0 3 0 8 19 989 0
Justin Duty 28 80 15 29 3 1 1 18 363 458 463 16 13 2 0 1 0 37 45 17 378 3 1 4 0 0 25 921 3
Tommy Harman 29 80 25 29 3 0 0 23 363 519 400 13 25 1 3 0 143 32 45 17 378 1 0 4 1 0 19 919 1
Nick Hefner 29 89 29 32 4 2 1 19 360 425 483 6 12 1 1 4 375 43 38 10 263 8 1 11 2 2 9 908 1
Taylor Dimmerling 23 53 14 19 2 0 0 10 358 414 396 7 2 3 1 0 600 21 26 11 423 3 0 5 0 5 12 810 1
Neal Linthicum 29 68 7 23 2 0 0 11 338 452 368 12 14 1 6 1 0 25 28 7 250 3 1 6 2 0 21 820 2
Sean Kelley 27 72 16 24 1 0 0 10 333 402 347 10 8 0 4 1 571 25 31 9 290 7 0 8 3 5 15 750 1
Adam Forkapa 24 47 9 14 1 0 0 7 298 340 319 16 3 0 3 0 200 15 30 11 367 3 0 2 2 0 18 659 0
Derrick Garcia 22 29 9 5 0 0 0 4 172 194 172 12 1 0 1 1 1000 5 15 3 200 1 0 0 0 1 8 366 1
Garrett Kinshaw 11 1 1 1 0 0 0 2 1000 1000 1000 0 3 0 0 0 0 1 1 1 1000 0 0 0 0 1 0 2000 0
Blake Schmenk 9 7 4 6 1 0 0 4 857 929 1000 0 4 2 0 0 1000 7 4 3 750 1 0 0 0 3 1 1929 0
AJ Sickelbaugh 6 4 3 2 0 0 0 4 500 750 500 1 4 0 0 0 0 2 2 2 1000 0 0 0 0 0 0 1250 0
Steve Lowe 16 16 6 5 1 1 0 6 313 581 500 5 13 0 0 2 500 8 9 3 333 0 0 0 0 0 8 1081 0
John Schmalzried 17 7 2 2 0 0 0 0 286 286 286 2 0 0 1 0 0 2 4 1 250 1 0 0 0 2 3 571 0
Corey Szczublewski 10 11 4 3 2 0 0 6 273 333 455 2 0 0 0 0 0 5 8 3 375 1 0 0 0 0 5 788 0
Dan Rehard 20 13 3 3 0 0 0 5 231 267 231 2 1 0 0 1 1000 3 8 3 375 1 0 0 0 1 3 497 0
Weston Klinksiek 6 9 2 1 0 0 0 2 111 200 111 3 1 0 0 0 143 1 7 1 143 1 0 0 0 0 0 311 0
Jacob Froelich 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Zach Hefner 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 30 852 219 301 34 11 7 180 353 441 444 129 126 15 23 14 0 378 388 142 366 44 4 50 13 32 198 884 12
Opponents 30 794 176 237 32 6 12 145 298 384 399 146 106 15 13 17 398 317 273 90 330 39 10 50 9 30 157 783 5

TEAM: Fielding Report

Player G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Justin Duty 28 2 1 1 0 0 0 1000 0 0 0 0
Dan Rehard 20 66 38 10 0 0 0 1000 0 2 3 2
Garrett Kinshaw 11 8 1 5 0 0 0 1000 0 0 0 0
Sam Allesee 22 141 23 46 1 0 1 986 5 0 0 0
Neal Linthicum 29 171 154 6 2 2 4 976 4 0 0 0
Nick Hefner 29 164 103 24 0 6 6 955 1 11 6 13
Steve Lowe 16 25 20 0 1 0 1 952 3 0 0 0
Tommy Harman 29 184 42 5 2 1 3 940 0 0 0 0
Brandon Zilba 29 184 55 2 4 2 6 905 0 0 0 0
Mike Falter 25 143 33 49 8 3 11 882 5 0 0 0
John Schmalzried 17 36 26 3 4 0 4 879 1 0 1 0
Weston Klinksiek 6 13 7 0 0 1 1 875 0 0 0 0
Taylor Dimmerling 23 134 25 36 6 3 9 871 2 0 0 0
Adam Forkapa 24 113 11 29 7 0 7 851 1 0 0 0
Sean Kelley 27 154 18 4 4 0 4 846 0 0 0 0
Corey Szczublewski 10 46 5 4 2 0 2 818 0 0 0 0
Derrick Garcia 22 85 11 8 3 2 5 792 0 0 0 0
Jacob Froelich 2 5 2 1 0 1 1 750 0 0 0 0
Blake Schmenk 9 27 5 0 2 0 2 714 0 0 0 0
AJ Sickelbaugh 6 0 0 0 0 0 0 0 0 0 0 0
Zach Hefner 1 0 0 0 0 0 0 0 0 0 0 0
Total for Team 30 189 580 233 46 21 67 924 22 13 10 15
Opponents 30 1640 575 247 38 31 69 923 10 25 15 25

TEAM: Pitching Report

Player G W L S ERA IP HITS RS ER BB SO GP GS CG Shut #BAT HR IW HP WP Bk AVG K/G W/G
Sam Allesee 22 5 4 1 1.62 60.33 54 33 14 14 54 11 10 7 1 256 3 2 2 4 0 231 6.27 1.62
Nick Hefner 29 3 3 0 3.41 41.00 49 24 20 22 21 8 7 3 0 188 3 1 2 1 0 316 3.59 3.76
John Schmalzried 17 0 1 0 3.43 16.33 14 13 8 13 19 9 1 0 0 78 1 1 2 0 0 233 8.14 5.57
Neal Linthicum 29 2 0 1 4.47 15.67 18 10 10 7 9 6 3 0 0 73 1 0 0 1 0 290 4.02 3.13
Sean Kelley 27 2 2 0 5.55 17.67 28 20 14 7 7 6 4 1 1 87 1 0 1 1 0 354 2.77 2.77
Blake Schmenk 9 0 1 0 2.10 3.33 4 3 1 2 1 1 0 0 0 17 0 0 1 0 0 286 2.10 4.20
Tommy Harman 29 1 2 0 4.34 9.67 15 19 6 8 6 4 2 0 0 57 1 0 1 1 0 341 4.34 5.79
Garrett Kinshaw 11 1 0 0 5.60 10.00 8 15 8 18 11 6 1 0 0 60 0 0 3 13 0 222 7.70 12.60
Brandon Zilba 29 0 0 1 7.00 3.00 5 3 3 3 2 2 0 0 0 17 0 1 0 0 0 455 4.67 7.00
Dan Rehard 20 0 1 0 7.27 8.67 19 13 9 6 10 5 1 0 0 53 1 1 1 0 0 442 8.08 4.85
Derrick Garcia 22 1 0 1 7.88 5.33 11 10 6 4 4 5 0 0 0 34 0 0 1 4 0 379 5.25 5.25
Jacob Froelich 2 0 1 0 14.00 3.00 11 13 6 2 2 1 1 0 0 25 1 0 1 0 0 524 4.67 4.67
Opponents 30 15 15 0 4.66 193.67 301 219 129 127 129 30 30 12 1 1034 7 2 14 33 0 352 4.66 4.59
Total for Team 30 15 15 4 3.79 194.00 236 176 105 106 146 64 30 11 2 945 12 6 15 25 0 299 5.27 3.82

Back to main page

Created using TurboStats ProSeries