TEAM: Wins= 32 Losses= 12

Batting Report

Player G AB R H 2B 3B HR RBI Avg Obp. Slg SO TBB HP Sacb Sacf 3Avg. TB AB R Hits Avg RSP OBE DP H SB CS HS LOB OBS GW RBI
Coe McKinley 39 120 38 50 5 8 1 39 417 517 617 9 22 4 3 1 375 74 66 27 409 6 1 22 3 2 30 1134 1
Derrick Garcia 36 130 48 48 8 4 0 25 369 441 492 10 12 7 3 3 462 64 45 18 400 4 1 23 1 3 27 933 0
Taylor Dimmerling 42 124 50 45 9 5 3 42 363 509 589 21 30 8 0 1 333 73 66 26 394 9 3 18 4 1 22 1098 0
Corey Szczublewski 42 123 34 44 7 1 1 26 358 434 455 26 18 0 3 2 273 56 59 16 271 4 0 10 3 0 53 889 0
Blake Schmenk 43 133 45 46 8 3 1 38 346 462 474 17 29 3 5 4 364 63 57 24 421 2 0 17 2 3 23 935 1
Zach Hefner 42 109 44 36 9 1 0 37 330 542 431 16 35 19 0 3 250 47 67 24 358 10 2 7 2 0 24 973 0
Kevin Bosl 42 120 26 38 6 1 1 46 317 444 408 10 27 3 1 3 125 49 67 25 373 6 1 4 0 0 36 853 3
Tom Patterson 32 76 24 23 1 7 0 21 303 432 500 21 16 2 3 1 111 38 41 13 317 1 0 6 0 0 28 932 1
Neal Linthicum 17 25 11 7 0 0 0 5 280 471 280 5 7 2 1 0 0 7 12 3 250 3 0 3 0 0 5 751 1
Rob Ostafi 17 36 4 10 1 0 0 14 278 460 306 9 13 0 2 1 600 11 22 9 409 1 0 1 0 3 6 766 0
Ryan Smith 37 61 20 16 3 2 1 19 262 405 426 9 12 4 7 2 250 26 29 9 310 5 2 4 1 1 7 831 0
Mike Renner 35 50 14 11 2 0 0 9 220 429 260 12 14 5 1 1 0 13 25 5 200 3 0 2 1 0 17 689 1
Kyle Szcuzblewski 20 21 5 6 0 0 0 0 286 375 286 9 3 0 1 0 0 6 8 0 0 1 0 3 0 0 4 661 0
Kyle Young 24 23 8 6 0 1 0 5 261 393 348 5 5 0 1 0 0 8 13 3 231 1 1 1 1 0 6 741 0
Jordan Bringman 8 9 1 2 0 0 0 2 222 533 222 1 6 0 0 0 0 2 6 1 167 0 0 0 0 0 9 756 0
Jeremy Black 10 15 2 2 0 0 0 2 133 235 133 8 2 0 0 0 200 2 5 1 200 1 1 0 0 1 5 369 0
Troy Mugler 5 3 1 0 0 0 0 0 0 500 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0
Matt White 11 1 4 0 0 0 0 0 0 500 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 1
Lucas Smith 9 1 1 0 0 0 0 0 0 500 0 1 0 1 0 0 0 0 1 0 0 0 0 0 2 0 3 500 0
David Gordon 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Nick Herroon 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misc 1 0 1 0 0 0 0 0 0 1000 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0
Kole Lee 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 44 1183 381 390 59 33 8 330 330 463 456 193 256 58 31 22 0 539 590 204 346 57 12 121 20 14 305 919 9
Opponents 43 1110 237 280 50 10 4 192 252 385 326 233 218 29 15 11 222 362 432 110 255 75 32 43 18 43 259 711 3

TEAM: Fielding Report

Player G Inn PO A EF ET Errors 2B-P F% PB CCS CSB
Matt White 11 9 3 0 0 0 0 0 1000 0 0 0
Lucas Smith 9 12 4 2 0 0 0 1 1000 0 0 0
Jeremy Black 10 42 24 9 0 0 0 1 1000 10 5 10
Kyle Young 24 66 10 0 0 0 0 0 1000 0 0 0
Nick Herroon 2 7 5 0 0 0 0 0 1000 2 0 2
Jordan Bringman 8 24 2 2 0 0 0 0 1000 0 0 0
Kevin Bosl 42 213 205 9 1 0 1 15 995 0 0 0
Neal Linthicum 17 82 59 2 1 0 1 8 984 0 1 0
Coe McKinley 39 229 116 16 1 2 3 0 978 12 6 12
Rob Ostafi 17 97 88 10 1 5 6 0 942 5 7 5
Blake Schmenk 43 268 60 22 4 4 8 0 911 2 0 2
Corey Szczublewski 42 238 67 66 9 5 14 20 905 0 0 0
Derrick Garcia 36 215 38 4 3 2 5 0 894 0 0 0
Kyle Szcuzblewski 20 63 7 14 1 2 3 1 875 0 1 0
Tom Patterson 32 179 27 3 4 2 6 3 833 0 0 0
Ryan Smith 37 126 24 15 8 0 8 1 830 0 0 0
Mike Renner 35 117 15 28 5 4 9 2 827 0 0 0
Taylor Dimmerling 42 246 53 91 14 19 33 19 814 0 0 0
Zach Hefner 42 213 33 39 11 6 17 3 809 4 0 4
Troy Mugler 5 1 0 0 0 0 0 0 0 0 0 0
David Gordon 1 0 0 0 0 0 0 0 0 0 0 0
Misc 1 0 0 0 0 0 0 0 0 0 0 0
Kole Lee 1 0 0 0 0 0 0 0 0 0 0 0
Total for Team 44 272 840 332 63 51 114 74 911 35 20 35
Opponents 43 2349 818 297 64 36 100 27 918 68 24 68

TEAM: Pitching Report

Player G W L S ERA IP HITS RS ER BB SO GP GS CG Shut #BAT HR IW HP WP Bk AVG K/G W/G
Neal Linthicum 17 3 0 0 0.74 28.33 27 12 3 7 14 10 4 1 0 123 0 1 2 1 0 243 3.46 1.73
Corey Szczublewski 42 4 0 2 1.14 24.67 31 13 4 8 17 9 1 0 0 114 0 0 1 0 0 298 4.82 2.27
Kyle Szcuzblewski 20 2 3 0 1.62 43.33 40 28 10 17 27 10 6 3 1 195 1 1 4 9 0 237 4.36 2.75
Blake Schmenk 43 6 0 2 1.76 47.67 35 32 12 32 59 14 7 3 1 219 0 1 2 7 0 192 8.66 4.70
Mike Renner 35 3 0 1 2.83 17.33 14 9 7 12 18 6 0 0 0 81 0 0 2 1 0 212 7.27 4.85
Derrick Garcia 36 3 2 0 3.88 30.67 35 37 17 33 37 8 6 2 0 165 0 0 3 4 0 273 8.45 7.53
Ryan Smith 37 1 2 1 4.67 18.00 16 19 12 24 9 8 2 0 0 96 1 2 1 6 0 239 3.50 9.33
Jeremy Black 10 2 1 0 4.81 16.00 19 15 11 11 6 4 4 0 0 82 0 0 4 0 0 297 2.63 4.81
Coe McKinley 39 2 0 0 4.82 20.33 24 22 14 24 10 7 3 0 0 114 1 0 7 6 0 304 3.44 8.26
Taylor Dimmerling 42 4 3 1 4.93 27.00 27 38 19 44 36 12 9 0 0 154 1 0 1 7 0 257 9.33 11.41
Kyle Young 24 0 0 0 0.00 1.00 1 0 0 0 0 1 0 0 0 4 0 0 0 0 0 250 0.00 0.00
Jordan Bringman 8 1 0 0 0.00 1.33 0 0 0 1 0 1 0 0 0 5 0 0 0 0 0 0 0.00 5.25
Zach Hefner 42 0 1 0 7.00 2.00 3 2 2 2 0 1 1 0 0 10 0 0 0 0 0 375 0.00 7.00
Matt White 11 0 0 0 14.00 1.00 3 3 2 0 0 1 0 0 0 6 0 0 0 1 0 600 0.00 0.00
Kevin Bosl 42 0 0 0 21.00 1.00 3 3 3 0 0 1 0 0 0 6 0 0 1 0 0 750 0.00 0.00
Tom Patterson 32 0 0 0 28.00 1.00 2 4 4 3 0 2 0 0 0 9 0 0 1 0 0 400 0.00 21.00
Opponents 43 12 31 0 5.66 273.33 390 380 221 255 193 43 43 39 1 1549 8 3 58 58 0 331 4.94 6.53
Total for Team 44 31 12 7 2.99 280.67 280 237 120 218 233 95 43 9 2 1383 4 5 29 42 0 253 5.81 5.44

Back to main page

Created using TurboStats ProSeries