TEAM: Wins= 15 Losses= 13

Batting Report

Player G AB R H 2B 3B HR RBI Avg Obp. Slg SO TBB HP Sacb Sacf TB AB R Hits Avg RSP OBE DP H SB CS HS LOB OBS GW RBI
Justin Duty 28 93 18 36 7 1 1 21 387 448 516 8 11 0 1 1 48 41 21 512 8 1 5 2 4 14 964 1
Taylor Dimmerling 28 83 26 31 7 0 0 15 373 465 458 6 14 1 1 1 38 39 10 256 6 2 8 1 0 19 922 0
Derrick Garcia 28 79 17 29 5 0 0 24 367 460 430 7 17 0 2 4 34 37 16 432 5 0 12 2 0 20 890 3
Mike Falter 27 88 23 31 6 1 1 23 352 433 477 16 14 0 3 2 42 35 16 457 3 0 8 1 0 16 910 0
Neal Linthicum 26 73 22 25 1 0 0 11 342 462 356 10 17 0 5 1 26 28 11 393 2 4 16 1 0 10 818 0
Blake Schmenk 28 63 22 20 5 1 0 15 317 488 429 10 21 1 2 1 27 28 9 321 4 1 13 1 7 17 917 2
Brandon Zilba 27 87 21 25 8 0 2 26 287 351 448 4 6 3 2 1 39 48 15 313 4 2 10 1 0 27 799 1
Adam Forkapa 27 63 13 16 2 1 0 10 254 324 317 18 6 1 3 1 20 36 9 250 3 0 4 0 0 17 641 1
Billy Weaver 25 32 5 5 2 1 0 6 156 289 281 6 3 3 0 0 9 15 2 133 2 0 1 0 0 5 571 1
Rob Ostafi 24 28 6 12 2 0 0 9 429 579 500 8 8 2 1 0 14 14 7 500 2 0 0 0 2 7 1079 2
Zach Hefner 21 24 5 9 0 1 0 7 375 537 458 5 11 2 1 4 11 11 4 364 3 2 0 1 0 4 995 0
Tom Patterson 9 6 3 2 0 0 0 1 333 429 333 2 1 0 0 0 2 3 0 0 1 0 0 1 1 2 762 0
Coe McKinley 17 22 12 7 1 0 0 4 318 348 364 2 1 0 0 0 8 12 4 333 2 0 4 1 0 9 711 1
Corey Szczublewski 25 23 11 7 2 0 0 5 304 360 391 10 2 0 2 0 9 11 5 455 0 0 1 0 0 5 751 0
AJ Sickelbaugh 12 7 1 2 0 0 0 0 286 286 286 2 0 0 0 0 2 1 1 1000 3 0 0 0 0 0 571 0
Dan Rehard 18 7 2 2 0 0 0 0 286 444 286 4 2 0 0 0 2 2 0 0 0 0 0 1 1 3 730 0
Grant Klinksiek 5 4 2 1 0 0 0 2 250 400 250 2 1 0 0 0 1 4 1 250 0 0 0 0 0 1 650 0
John Schmalzried 11 5 0 1 0 0 0 0 200 200 200 2 0 0 0 0 1 1 0 0 0 0 0 0 0 1 400 0
Weston Klinksiek 10 4 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0 0
Jeremy Black 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 28 791 210 261 48 6 4 179 330 428 421 124 135 13 23 16 333 369 131 355 48 12 82 13 15 178 849 12
Opponents 28 767 189 228 35 6 3 148 297 413 370 144 130 26 19 6 284 327 98 300 43 11 63 11 28 182 784 1

TEAM: Fielding Report

Player G Inn PO A EF ET Errors 2B-P F% PB CCS CSB
Billy Weaver 25 32 36 0 0 0 0 2 1000 0 0 0
AJ Sickelbaugh 12 30 0 8 0 0 0 0 1000 0 0 0
Dan Rehard 18 40 12 5 0 0 0 1 1000 2 0 2
Jeremy Black 5 28 0 6 0 0 0 0 1000 0 0 0
Grant Klinksiek 5 6 1 0 0 0 0 0 1000 0 0 0
Neal Linthicum 26 156 150 7 2 1 3 10 981 0 0 0
Rob Ostafi 24 145 120 12 0 8 8 1 943 17 8 17
Brandon Zilba 27 166 42 5 3 0 3 0 940 0 0 0
Taylor Dimmerling 28 174 40 48 3 3 6 7 936 0 0 0
Weston Klinksiek 10 24 22 3 0 2 2 0 926 7 2 6
Mike Falter 27 175 44 73 8 5 13 5 900 0 0 0
Blake Schmenk 28 152 23 10 1 3 4 1 892 0 0 0
Tom Patterson 9 21 5 2 1 0 1 0 875 0 0 0
Coe McKinley 17 49 6 0 1 0 1 0 857 0 0 0
Adam Forkapa 27 145 22 25 4 5 9 3 839 1 0 1
Derrick Garcia 28 166 22 11 5 2 7 0 825 0 0 0
Corey Szczublewski 25 54 5 4 0 3 3 1 750 0 0 0
Zach Hefner 21 51 5 8 3 2 5 1 722 0 0 0
John Schmalzried 11 13 2 4 0 3 3 0 667 0 0 0
Justin Duty 28 0 0 0 0 0 0 0 0 0 0 0
Total for Team 28 181 557 231 31 37 68 32 921 27 10 26
Opponents 28 1635 565 219 49 28 77 30 911 31 15 31

TEAM: Pitching Report

Player G W L S ERA IP HITS RS ER BB SO GP GS CG Shut #BAT HR IW HP WP Bk AVG K/G W/G
Jeremy Black 5 3 2 0 1.47 28.67 26 22 6 8 12 5 5 2 0 129 0 0 4 8 0 224 2.93 1.95
Dan Rehard 18 2 1 1 2.43 31.67 40 20 11 5 29 11 3 1 0 141 1 0 1 1 0 299 6.41 1.11
Taylor Dimmerling 28 2 0 1 4.00 21.00 14 18 12 26 20 9 4 0 0 106 1 0 3 3 0 184 6.67 8.67
Blake Schmenk 28 2 1 1 4.05 19.00 22 20 11 15 16 8 5 0 0 101 1 1 6 1 0 289 5.89 5.53
AJ Sickelbaugh 12 2 1 0 4.20 28.33 32 25 17 25 34 11 4 0 0 148 0 0 3 1 0 283 8.40 6.18
Derrick Garcia 28 2 1 0 4.98 19.67 34 32 14 16 15 7 4 0 0 120 0 1 5 4 1 362 5.34 5.69
Coe McKinley 17 0 0 0 0.00 2.00 2 0 0 1 0 1 0 0 0 11 0 0 0 0 0 200 0.00 3.50
John Schmalzried 11 0 3 0 4.61 13.67 13 12 9 17 7 9 0 0 0 73 0 1 3 1 0 271 3.59 8.71
Neal Linthicum 26 1 2 0 6.46 8.67 17 11 8 4 3 3 2 0 0 48 0 1 0 1 0 425 2.42 3.23
Corey Szczublewski 25 0 0 0 7.00 1.00 3 3 1 2 1 1 0 0 0 7 0 0 0 0 0 600 7.00 14.00
Brandon Zilba 27 1 2 0 8.69 9.67 21 24 12 11 7 6 1 0 0 62 0 1 1 2 0 438 5.07 7.97
Grant Klinksiek 5 0 0 0 14.00 1.00 3 2 2 0 0 1 0 0 0 7 0 0 0 0 0 429 0.00 0.00
Opponents 28 13 15 0 4.69 188.00 261 210 126 135 124 28 28 8 0 978 4 0 13 4 0 330 4.62 5.03
Total for Team 28 15 13 3 3.91 184.33 227 189 103 130 144 72 28 3 0 953 3 5 26 22 1 296 5.47 4.94

Back to main page

Created using TurboStats ProSeries